Grand Prix · United States Grand Prix
Watkins Glen
Circuit
- Country
United States
- City
- New York State
- Length
- 5,435 km
- Turns
- 11
- Laps
- 59
- Race distance
- 320,665 km
- Type
- Permanent
- Direction
- Clockwise
- First GP
- 1961
- GPs held
- 20
- Race date · 1977 Completed
Circuit records
Winners by season
| Season | Winner | Team |
|---|---|---|
| 2026 | Not held yet | |
| 2025 | Not held yet | |
| 2024 | Not held yet | |
| 2023 | Not held yet | |
| 2022 | Not held yet | |
| 2021 | Not held yet | |
| 2020 | Not held yet | |
| 2019 | Not held yet | |
| 2018 | Not held yet | |
| 2017 | Not held yet | |
| 2016 | Not held yet | |
| 2015 | Not held yet | |
| 2014 | Not held yet | |
| 2013 | Not held yet | |
| 2012 | Not held yet | |
| 2011 | Not held yet | |
| 2010 | Not held yet | |
| 2009 | Not held yet | |
| 2008 | Not held yet | |
| 2007 | Not held yet | |
| 2006 | Not held yet | |
| 2005 | Not held yet | |
| 2004 | Not held yet | |
| 2003 | Not held yet | |
| 2002 | Not held yet | |
| 2001 | Not held yet | |
| 2000 | Not held yet | |
| 1999 | Not held yet | |
| 1998 | Not held yet | |
| 1997 | Not held yet | |
| 1996 | Not held yet | |
| 1995 | Not held yet | |
| 1994 | Not held yet | |
| 1993 | Not held yet | |
| 1992 | Not held yet | |
| 1991 | Not held yet | |
| 1990 | Not held yet | |
| 1989 | Not held yet | |
| 1988 | Not held yet | |
| 1987 | Not held yet | |
| 1986 | Not held yet | |
| 1985 | Not held yet | |
| 1984 | Not held yet | |
| 1983 | Not held yet | |
| 1982 | Not held yet | |
| 1981 | Not held yet | |
| 1980 | Alan Jones | Williams |
| 1979 | Gilles Villeneuve | Ferrari |
| 1978 | Carlos Reutemann | Ferrari |
| 1977 | James Hunt | McLaren |
| 1976 | James Hunt | McLaren |
| 1975 | Niki Lauda | Ferrari |
| 1974 | Carlos Reutemann | Brabham |
| 1973 | Ronnie Peterson | Team Lotus |
| 1972 | Jackie Stewart | Tyrrell |
| 1971 | François Cevert | Tyrrell |
| 1970 | Emerson Fittipaldi | Team Lotus |
| 1969 | Jochen Rindt | Lotus-Ford |
| 1968 | Jackie Stewart | Matra-Ford |
| 1967 | Jim Clark | Lotus-Ford |
| 1966 | Jim Clark | Lotus-BRM |
| 1965 | Graham Hill | BRM |
| 1964 | Graham Hill | BRM |
| 1963 | Graham Hill | BRM |
| 1962 | Jim Clark | Lotus-Climax |
| 1961 | Innes Ireland | Lotus-Climax |
| 1960 | Not held yet | |
| 1959 | Not held yet | |
| 1958 | Not held yet | |
| 1957 | Not held yet | |
| 1956 | Not held yet | |
| 1955 | Not held yet | |
| 1954 | Not held yet | |
| 1953 | Not held yet | |
| 1952 | Not held yet | |
| 1951 | Not held yet | |
| 1950 | Not held yet |
