Team · Base: Italy
AlphaTauri
8
Profile · 2023
Base: Italy
25 pts · 0 Wins
- Yuki Tsunoda
· #2217 pts
- Daniel Ricciardo
· #36 pts
- Liam Lawson
· #402 pts
- Nyck de Vries
· #210 pts
Technical sheet · 2023
- Power unit
- Honda RBPT RBPTH001
- Chassis
- AT04
- Tyres
- Pirelli
- Team principal
- Franz Tost
- Base
Faenza, Italy
- Entry name
- Scuderia AlphaTauri
F1 history · All time
- F1 debut
- 2020
- Starts
- 83
- World titles
- 0
- Wins
- 1
- Poles
- 0
- Podiums
- 2
Results by Grand Prix · 2023
| Round | Grand Prix | TSU | RIC | LAW | DEV | pts |
|---|---|---|---|---|---|---|
| 1 | Bahrain Grand Prix | 11 | — | — | 14 | 0 |
| 2 | Saudi Arabian Grand Prix | 11 | — | — | 14 | 0 |
| 3 | Australian Grand Prix | 10 | — | — | 15 | 1 |
| 4 | Azerbaijan Grand Prix | 10 | — | — | Ret | 1 |
| 5 | Miami Grand Prix | 11 | — | — | 18 | 0 |
| 6 | Monaco Grand Prix | 15 | — | — | 12 | 0 |
| 7 | Spanish Grand Prix | 12 | — | — | 14 | 0 |
| 8 | Canadian Grand Prix | 14 | — | — | 18 | 0 |
| 9 | Austrian Grand Prix | 19 | — | — | 17 | 0 |
| 10 | British Grand Prix | 16 | — | — | 17 | 0 |
| 11 | Hungarian Grand Prix | 15 | 13 | — | — | 0 |
| 12 | Belgian Grand Prix | 10 | 16 | — | — | 1 |
| 13 | Dutch Grand Prix | 15 | — | 13 | — | 0 |
| 14 | Italian Grand Prix | Ret | — | 11 | — | 0 |
| 15 | Singapore Grand Prix | Ret | — | 9 | — | 2 |
| 16 | Japanese Grand Prix | 12 | — | 11 | — | 0 |
| 17 | Qatar Grand Prix | 15 | — | 17 | — | 0 |
| 18 | United States Grand Prix | 8 | 15 | — | — | 5 |
| 19 | Mexico City Grand Prix | 12 | 7 | — | — | 6 |
| 20 | São Paulo Grand Prix | 9 | 13 | — | — | 5 |
| 21 | Las Vegas Grand Prix | 18 | 14 | — | — | 0 |
| 22 | Abu Dhabi Grand Prix | 8 | 11 | — | — | 4 |
