Team · Base: United Kingdom
Arrows
7

Arrows Grand Prix International · Public domain · Wikimedia Commons

Profile · 1989
Base: United Kingdom
13 pts · 0 Wins
- Derek Warwick
· #97 pts
- Eddie Cheever
· #106 pts
- Martin Donnelly
· #90 pts
Technical sheet · 1989
- Power unit
- Ford Cosworth DFR
- Chassis
- A11
- Tyres
- Goodyear
- Team principal
- —
- Base
United Kingdom
- Entry name
- USF&G Arrows Ford
F1 history · All time
- F1 debut
- 1978
- Starts
- 291
- World titles
- 0
- Wins
- 0
- Poles
- 1
- Podiums
- 8
Results by Grand Prix · 1989
| Round | Grand Prix | WAR | CHE | DON | pts |
|---|---|---|---|---|---|
| 1 | Brazilian Grand Prix | 5 | Ret | — | 2 |
| 2 | San Marino Grand Prix | 5 | 9 | — | 2 |
| 3 | Monaco Grand Prix | Ret | 7 | — | 0 |
| 4 | Mexican Grand Prix | Ret | 7 | — | 0 |
| 5 | United States Grand Prix | Ret | 3 | — | 4 |
| 6 | Canadian Grand Prix | Ret | Ret | — | 0 |
| 7 | French Grand Prix | — | 7 | 12 | 0 |
| 8 | British Grand Prix | 9 | — | — | 0 |
| 9 | German Grand Prix | 6 | 12 | — | 1 |
| 10 | Hungarian Grand Prix | 10 | 5 | — | 2 |
| 11 | Belgian Grand Prix | 6 | Ret | — | 1 |
| 12 | Italian Grand Prix | Ret | — | — | 0 |
| 13 | Portuguese Grand Prix | Ret | Ret | — | 0 |
| 14 | Spanish Grand Prix | 9 | Ret | — | 0 |
| 15 | Japanese Grand Prix | 6 | 8 | — | 1 |
| 16 | Australian Grand Prix | Ret | Ret | — | 0 |
