Team · Base: United Kingdom
Arrows
9

Arrows Grand Prix International · Public domain · Wikimedia Commons

Profile · 1990
Base: United Kingdom
2 pts · 0 Wins
- Alex Caffi
· #102 pts
- Michele Alboreto
· #90 pts
- Bernd Schneider
· #100 pts
Technical sheet · 1990
- Power unit
- Ford Cosworth DFR
- Chassis
- A11B
- Tyres
- Goodyear
- Team principal
- —
- Base
United Kingdom
- Entry name
- Footwork Arrows Racing
F1 history · All time
- F1 debut
- 1978
- Starts
- 291
- World titles
- 0
- Wins
- 0
- Poles
- 1
- Podiums
- 8
Results by Grand Prix · 1990
| Round | Grand Prix | CAF | ALB | SCH | pts |
|---|---|---|---|---|---|
| 1 | United States Grand Prix | — | 10 | 12 | 0 |
| 2 | Brazilian Grand Prix | Ret | Ret | — | 0 |
| 3 | San Marino Grand Prix | — | — | — | 0 |
| 4 | Monaco Grand Prix | 5 | — | — | 2 |
| 5 | Canadian Grand Prix | 8 | Ret | — | 0 |
| 6 | Mexican Grand Prix | — | 17 | — | 0 |
| 7 | French Grand Prix | Ret | 10 | — | 0 |
| 8 | British Grand Prix | 7 | Ret | — | 0 |
| 9 | German Grand Prix | 9 | Ret | — | 0 |
| 10 | Hungarian Grand Prix | 9 | 12 | — | 0 |
| 11 | Belgian Grand Prix | 10 | 13 | — | 0 |
| 12 | Italian Grand Prix | 9 | 12 | — | 0 |
| 13 | Portuguese Grand Prix | 13 | 9 | — | 0 |
| 14 | Spanish Grand Prix | — | 10 | — | 0 |
| 15 | Japanese Grand Prix | 9 | Ret | — | 0 |
| 16 | Australian Grand Prix | — | — | — | 0 |
