Team · Base: United Kingdom
Aston Martin
10
Profile · 2026
Base: United Kingdom
7 pts · 0 Wins
- Fernando Alonso
· #147 pts
- Lance Stroll
· #180 pts
Technical sheet · 2026
- Power unit
- Honda RA626H
- Chassis
- AMR26
- Tyres
- Pirelli
- Team principal
- Adrian Newey
- Base
Silverstone, United Kingdom
- Entry name
- Aston Martin Aramco Formula One Team
F1 history · All time
- F1 debut
- 1959
- Starts
- 136
- World titles
- 0
- Wins
- 0
- Poles
- 0
- Podiums
- 9
Results by Grand Prix · 2026
| Round | Grand Prix | ALO | STR | pts |
|---|---|---|---|---|
| 1 | Australian Grand Prix | Ret | 17 | 0 |
| 2 | Chinese Grand Prix | Ret | Ret | 0 |
| 3 | Japanese Grand Prix | 18 | Ret | 0 |
| 4 | Miami Grand Prix | 15 | 17 | 0 |
| 5 | Canadian Grand Prix | Ret | 15 | 0 |
| 6 | Monaco Grand Prix | 10 | Ret | 1 |
| 7 | Barcelona Grand Prix | Ret | Ret | 0 |
| 8 | Austrian Grand Prix | 18 | Ret | 0 |
| 9 | British Grand Prix | 18 | 19 | 0 |
| 10 | Belgian Grand Prix | 19 | Ret | 0 |
| 11 | Hungarian Grand Prix | 14 | 13 | 0 |
| 12 | Dutch Grand Prix | 9 | Ret | 2 |
| 13 | Italian Grand Prix | Ret | Ret | 0 |
| 14 | Spanish Grand Prix | 17 | Ret | 0 |
| 15 | Azerbaijan Grand Prix | Ret | Ret | 0 |
| 16 | Bahrain Grand Prix in Malaysia | 8 | 12 | 4 |
| 17 | Singapore Grand Prix | 16 | Ret | 0 |
| 18 | United States Grand Prix | — | — | |
| 19 | Mexico City Grand Prix | — | — | |
| 20 | Brazilian Grand Prix | — | — | |
| 21 | Las Vegas Grand Prix | — | — | |
| 22 | Qatar Grand Prix | — | — | |
| 23 | Abu Dhabi Grand Prix | — | — |
