Team · Base: Italy
Benetton
4
Profile · 1991
Base: Italy
38.5 pts · 1 Wins
- Nelson Piquet
· #2026.5 pts
- Michael Schumacher
· #194 pts
Technical sheet · 1991
- Power unit
- Ford HBA5
- Chassis
- B191
- Tyres
- Pirelli
- Team principal
- —
- Base
Italy
- Entry name
- Camel Benetton Ford
F1 history · All time
- F1 debut
- 1986
- Starts
- 260
- World titles
- 1
- Wins
- 27
- Poles
- 15
- Podiums
- 102
Results by Grand Prix · 1991
| Round | Grand Prix | PIQ | MSC | pts |
|---|---|---|---|---|
| 1 | United States Grand Prix | 3 | — | 4 |
| 2 | Brazilian Grand Prix | 5 | — | 2 |
| 3 | San Marino Grand Prix | Ret | — | 0 |
| 4 | Monaco Grand Prix | Ret | — | 3 |
| 5 | Canadian Grand Prix | 1 | — | 10 |
| 6 | Mexican Grand Prix | Ret | — | 2 |
| 7 | French Grand Prix | 8 | — | 0 |
| 8 | British Grand Prix | 5 | — | 2 |
| 9 | German Grand Prix | Ret | — | 0 |
| 10 | Hungarian Grand Prix | Ret | — | 0 |
| 11 | Belgian Grand Prix | 3 | — | 7 |
| 12 | Italian Grand Prix | 6 | 5 | 3 |
| 13 | Portuguese Grand Prix | 5 | 6 | 3 |
| 14 | Spanish Grand Prix | 11 | 6 | 1 |
| 15 | Japanese Grand Prix | 7 | Ret | 0 |
| 16 | Australian Grand Prix | 4 | Ret | 1.5 |
