Team · Base: Italy
Benetton
Technical sheet · 2001
- Power unit
- Renault RS21
- Chassis
- B201
- Tyres
- Michelin
- Team principal
- —
- Base
Italy
- Entry name
- Mild Seven Benetton Renault
F1 history · All time
- F1 debut
- 1986
- Starts
- 260
- World titles
- 1
- Wins
- 27
- Poles
- 15
- Podiums
- 102
Results by Grand Prix · 2001
| Round | Grand Prix | FIS | BUT | pts |
|---|---|---|---|---|
| 1 | Australian Grand Prix | 13 | Ret | 0 |
| 2 | Malaysian Grand Prix | Ret | 11 | 0 |
| 3 | Brazilian Grand Prix | 6 | 10 | 1 |
| 4 | San Marino Grand Prix | Ret | 12 | 0 |
| 5 | Spanish Grand Prix | 14 | 15 | 0 |
| 6 | Austrian Grand Prix | Ret | Ret | 0 |
| 7 | Monaco Grand Prix | Ret | 7 | 0 |
| 8 | Canadian Grand Prix | Ret | Ret | 0 |
| 9 | European Grand Prix | 11 | 13 | 0 |
| 10 | French Grand Prix | 11 | 16 | 0 |
| 11 | British Grand Prix | 13 | 15 | 0 |
| 12 | German Grand Prix | 4 | 5 | 5 |
| 13 | Hungarian Grand Prix | Ret | Ret | 0 |
| 14 | Belgian Grand Prix | 3 | Ret | 4 |
| 15 | Italian Grand Prix | 10 | Ret | 0 |
| 16 | United States Grand Prix | 8 | 9 | 0 |
| 17 | Japanese Grand Prix | 17 | 7 | 0 |
