Team · Base: Germany
BMW Sauber
2

BMW · Public domain · Wikimedia Commons

Profile · 2007
Base: Germany
101 pts · 0 Wins
- Nick Heidfeld
· #961 pts
- Robert Kubica
· #1039 pts
Results by Grand Prix · 2007
| Round | Grand Prix | HEI | KUB | pts |
|---|---|---|---|---|
| 1 | Australian Grand Prix | 4 | Ret | 5 |
| 2 | Malaysian Grand Prix | 4 | 18 | 5 |
| 3 | Bahrain Grand Prix | 4 | 6 | 8 |
| 4 | Spanish Grand Prix | Ret | 4 | 5 |
| 5 | Monaco Grand Prix | 6 | 5 | 7 |
| 6 | Canadian Grand Prix | 2 | Ret | 8 |
| 7 | United States Grand Prix | Ret | — | 1 |
| 8 | French Grand Prix | 5 | 4 | 9 |
| 9 | British Grand Prix | 6 | 4 | 8 |
| 10 | European Grand Prix | 6 | 7 | 5 |
| 11 | Hungarian Grand Prix | 3 | 5 | 10 |
| 12 | Turkish Grand Prix | 4 | 8 | 6 |
| 13 | Italian Grand Prix | 4 | 5 | 9 |
| 14 | Belgian Grand Prix | 5 | 9 | 4 |
| 15 | Japanese Grand Prix | 14 | 7 | 2 |
| 16 | Chinese Grand Prix | 7 | Ret | 2 |
| 17 | Brazilian Grand Prix | 6 | 5 | 7 |
