Team · Base: United Kingdom
Brabham
4
Profile · 1973
Base: United Kingdom
22 pts · 0 Wins
- Carlos Reutemann
· #1016 pts
- Andrea de Adamich
· #93 pts
- Wilson Fittipaldi
· #113 pts
- John Watson
· #90 pts
- Rolf Stommelen
· #90 pts
Technical sheet · 1973
- Power unit
- Ford Cosworth DFV
- Chassis
- BT42
- Tyres
- Goodyear
- Team principal
- —
- Base
United Kingdom
- Entry name
- Motor Racing Developments
Results by Grand Prix · 1973
| Round | Grand Prix | REU | DEA | FIT | WAT | STO | pts |
|---|---|---|---|---|---|---|---|
| 1 | Argentine Grand Prix | Ret | — | 6 | — | — | 1 |
| 2 | Brazilian Grand Prix | 11 | — | Ret | — | — | 0 |
| 3 | South African Grand Prix | 7 | — | Ret | — | — | 0 |
| 4 | Spanish Grand Prix | Ret | Ret | 10 | — | — | 0 |
| 5 | Belgian Grand Prix | Ret | 4 | Ret | — | — | 3 |
| 6 | Monaco Grand Prix | Ret | 7 | 11 | — | — | 0 |
| 7 | Swedish Grand Prix | 4 | — | Ret | — | — | 3 |
| 8 | French Grand Prix | 3 | Ret | 16 | — | — | 4 |
| 9 | British Grand Prix | 6 | Ret | Ret | Ret | — | 1 |
| 10 | Dutch Grand Prix | Ret | — | Ret | — | — | 0 |
| 11 | German Grand Prix | Ret | — | 5 | — | 11 | 2 |
| 12 | Austrian Grand Prix | 4 | — | Ret | — | Ret | 3 |
| 13 | Italian Grand Prix | 6 | — | Ret | — | 12 | 1 |
| 14 | Canadian Grand Prix | 8 | — | 11 | — | 12 | 0 |
| 15 | United States Grand Prix | 3 | — | Ret | Ret | — | 4 |
