Team · Base: United Kingdom
Brawn
1
Profile · 2009
Base: United Kingdom
172 pts · 8 Wins
- Jenson Button
· #2295 pts
- Rubens Barrichello
· #2377 pts
Technical sheet · 2009
- Power unit
- Mercedes FO 108W
- Chassis
- BGP 001
- Tyres
- Bridgestone
- Team principal
- —
- Base
United Kingdom
- Entry name
- Brawn GP Formula 1 Team
F1 history · All time
- F1 debut
- 2009
- Starts
- 17
- World titles
- 1
- Wins
- 8
- Poles
- 5
- Podiums
- 15
Season history
| Season | Pos. | Points | Wins |
|---|---|---|---|
| 2009 Champion | 1 | 172 | 8 |
Results by Grand Prix · 2009
| Round | Grand Prix | BUT | BAR | pts |
|---|---|---|---|---|
| 1 | Australian Grand Prix | 1 | 2 | 18 |
| 2 | Malaysian Grand Prix | 1 | 5 | 7 |
| 3 | Chinese Grand Prix | 3 | 4 | 11 |
| 4 | Bahrain Grand Prix | 1 | 5 | 14 |
| 5 | Spanish Grand Prix | 1 | 2 | 18 |
| 6 | Monaco Grand Prix | 1 | 2 | 18 |
| 7 | Turkish Grand Prix | 1 | Ret | 10 |
| 8 | British Grand Prix | 6 | 3 | 9 |
| 9 | German Grand Prix | 5 | 6 | 7 |
| 10 | Hungarian Grand Prix | 7 | 10 | 2 |
| 11 | European Grand Prix | 7 | 1 | 12 |
| 12 | Belgian Grand Prix | Ret | 7 | 2 |
| 13 | Italian Grand Prix | 2 | 1 | 18 |
| 14 | Singapore Grand Prix | 5 | 6 | 7 |
| 15 | Japanese Grand Prix | 8 | 7 | 3 |
| 16 | Brazilian Grand Prix | 5 | 8 | 5 |
| 17 | Abu Dhabi Grand Prix | 3 | 4 | 11 |
