Team · Base: United Kingdom
Cooper-Borgward
7

Unknown authorUnknown author · Public domain · Wikimedia Commons

Profile · 1959
Base: United Kingdom
0 pts · 0 Wins
- George Constantine
· #160 pts
- Ivor Bueb
· #460 pts
- Chris Bristow
· #480 pts
Technical sheet · 1959
- Power unit
- —
- Chassis
- —
- Tyres
- Pirelli
- Team principal
- —
- Base
United Kingdom
Season history
| Season | Pos. | Points | Wins |
|---|---|---|---|
| 1959 | 7 | 0 | 0 |
Results by Grand Prix · 1959
| Round | Grand Prix | CON | BUE | BRI | pts |
|---|---|---|---|---|---|
| 1 | Monaco Grand Prix | — | — | — | 0 |
| 2 | Indianapolis 500 | — | — | — | 0 |
| 3 | Dutch Grand Prix | — | — | — | 0 |
| 4 | French Grand Prix | — | — | — | 0 |
| 5 | British Grand Prix | — | 13 | 10 | 0 |
| 6 | German Grand Prix | — | — | — | 0 |
| 7 | Portuguese Grand Prix | — | — | — | 0 |
| 8 | Italian Grand Prix | — | — | — | 0 |
| 9 | United States Grand Prix | Ret | — | — | 0 |
