Team · Base: United Kingdom
Cooper-Climax
1

Unknown authorUnknown author · Public domain · Wikimedia Commons

Profile · 1959
Base: United Kingdom
40 pts · 5 Wins
- Jack Brabham
· #831 pts
- Stirling Moss
· #725.5 pts
- Maurice Trintignant
· #619 pts
- Bruce McLaren
· #916.5 pts
- Masten Gregory
· #210 pts
- Harry Schell
· #195 pts
- Giorgio Scarlatti
· #100 pts
- Mike Taylor
· #500 pts
- Peter Ashdown
· #520 pts
- Henry Taylor
· #580 pts
Results by Grand Prix · 1959
| Round | Grand Prix | BRA | MOS | TRI | MCL | GRE | SCH | SCA | TAY | ASH | TAY | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monaco Grand Prix | 1 | Ret | 3 | 5 | Ret | — | — | — | — | — | 15 |
| 2 | Indianapolis 500 | — | — | — | — | — | — | — | — | — | — | 0 |
| 3 | Dutch Grand Prix | 2 | Ret | 8 | — | 3 | — | — | — | — | — | 11 |
| 4 | French Grand Prix | 3 | — | 11 | 5 | Ret | — | — | — | — | — | 6 |
| 5 | British Grand Prix | 1 | — | 5 | 3 | 7 | — | — | Ret | 12 | 11 | 14.5 |
| 6 | German Grand Prix | Ret | Ret | 4 | Ret | Ret | — | — | — | — | — | 3 |
| 7 | Portuguese Grand Prix | Ret | 1 | 4 | Ret | 2 | — | — | — | — | — | 18 |
| 8 | Italian Grand Prix | 3 | 1 | 9 | Ret | — | — | 12 | — | — | — | 12 |
| 9 | United States Grand Prix | 4 | Ret | 2 | 1 | — | Ret | — | — | — | — | 18 |
