Team · Base: United Kingdom
Ensign
15

In Vitrio · CC BY-SA 4.0 · Wikimedia Commons

Profile · 1979
Base: United Kingdom
0 pts · 0 Wins
- Patrick Gaillard
· #220 pts
- Marc Surer
· #220 pts
Technical sheet · 1979
- Power unit
- Ford Cosworth DFV
- Chassis
- N179
- Tyres
- Goodyear
- Team principal
- —
- Base
United Kingdom
- Entry name
- Team Ensign
F1 history · All time
- F1 debut
- 1973
- Starts
- 99
- World titles
- 0
- Wins
- 0
- Poles
- 0
- Podiums
- 0
Results by Grand Prix · 1979
| Round | Grand Prix | GAI | SUR | pts |
|---|---|---|---|---|
| 1 | Argentine Grand Prix | — | — | 0 |
| 2 | Brazilian Grand Prix | — | — | 0 |
| 3 | South African Grand Prix | — | — | 0 |
| 4 | United States Grand Prix West | — | — | 0 |
| 5 | Spanish Grand Prix | — | — | 0 |
| 6 | Belgian Grand Prix | — | — | 0 |
| 7 | Monaco Grand Prix | — | — | 0 |
| 8 | French Grand Prix | — | — | 0 |
| 9 | British Grand Prix | 13 | — | 0 |
| 10 | German Grand Prix | — | — | 0 |
| 11 | Austrian Grand Prix | Ret | — | 0 |
| 12 | Dutch Grand Prix | — | — | 0 |
| 13 | Italian Grand Prix | — | — | 0 |
| 14 | Canadian Grand Prix | — | — | 0 |
| 15 | United States Grand Prix | — | Ret | 0 |
