Team · Base: United States
Epperly
15
Profile · 1960
Base: United States
0 pts · 0 Wins
- Paul Goldsmith
· #994 pts
- Johnny Boyd
· #80 pts
- Jimmy Bryan
· #100 pts
- Jim McWithey
· #160 pts
- Red Amick
· #270 pts
- Wayne Weiler
· #320 pts
Technical sheet · 1960
- Power unit
- Offenhauser Offenhauser
- Chassis
- Indy Roadster
- Tyres
- Firestone
- Team principal
- —
- Base
United States
- Entry name
- Norman C. Demler
F1 history · All time
- F1 debut
- 1955
- Starts
- 5
- World titles
- 0
- Wins
- 2
- Poles
- 0
- Podiums
- 5
Results by Grand Prix · 1960
| Round | Grand Prix | GOL | BOY | BRY | MCW | AMI | WEI | pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Argentine Grand Prix | — | — | — | — | — | — | 0 |
| 2 | Monaco Grand Prix | — | — | — | — | — | — | 0 |
| 3 | Indianapolis 500 | 3 | 27 | 19 | 29 | 11 | 24 | 4 |
| 4 | Dutch Grand Prix | — | — | — | — | — | — | 0 |
| 5 | Belgian Grand Prix | — | — | — | — | — | — | 0 |
| 6 | French Grand Prix | — | — | — | — | — | — | 0 |
| 7 | British Grand Prix | — | — | — | — | — | — | 0 |
| 8 | Portuguese Grand Prix | — | — | — | — | — | — | 0 |
| 9 | Italian Grand Prix | — | — | — | — | — | — | 0 |
| 10 | United States Grand Prix | — | — | — | — | — | — | 0 |
