Team · Base: Italy
Ferrari
1
Profile · 1977
Base: Italy
84 pts · 4 Wins
- Niki Lauda
· #1170 pts
- Carlos Reutemann
· #1241 pts
- Gilles Villeneuve
· #110 pts
Technical sheet · 1977
- Power unit
- Ferrari 015
- Chassis
- 312T2B
- Tyres
- Goodyear
- Team principal
- —
- Base
Italy
- Entry name
- Scuderia Ferrari SpA SEFAC
F1 history · All time
- F1 debut
- 1950
- Starts
- 1143
- World titles
- 16
- Wins
- 250
- Poles
- 256
- Podiums
- 848
Season history
| Season | Pos. | Points | Wins |
|---|---|---|---|
| 2026 | 2 | 444 | 2 |
| 2025 | 4 | 398 | 0 |
| 2024 | 2 | 652 | 5 |
| 2023 | 3 | 406 | 1 |
| 2022 | 2 | 554 | 4 |
| 2021 | 3 | 323.5 | 0 |
| 2020 | 6 | 131 | 0 |
| 2019 | 2 | 504 | 3 |
| 2018 | 2 | 571 | 6 |
| 2017 | 2 | 522 | 5 |
| 2016 | 3 | 398 | 0 |
| 2015 | 2 | 428 | 3 |
| 2014 | 4 | 216 | 0 |
| 2013 | 3 | 354 | 2 |
| 2012 | 2 | 400 | 3 |
| 2011 | 3 | 375 | 1 |
| 2010 | 3 | 396 | 5 |
| 2009 | 4 | 70 | 1 |
| 2008 Champion | 1 | 172 | 8 |
| 2007 Champion | 1 | 204 | 9 |
| 2006 | 2 | 201 | 9 |
| 2005 | 3 | 100 | 1 |
| 2004 Champion | 1 | 262 | 15 |
| 2003 Champion | 1 | 158 | 8 |
| 2002 Champion | 1 | 221 | 15 |
| 2001 Champion | 1 | 179 | 9 |
| 2000 Champion | 1 | 170 | 10 |
| 1999 Champion | 1 | 128 | 6 |
| 1998 | 2 | 133 | 6 |
| 1997 | 2 | 102 | 5 |
| 1996 | 2 | 70 | 3 |
| 1995 | 3 | 73 | 1 |
| 1994 | 3 | 71 | 1 |
| 1993 | 4 | 28 | 0 |
| 1992 | 4 | 21 | 0 |
| 1991 | 3 | 55.5 | 0 |
| 1990 | 2 | 110 | 6 |
| 1989 | 3 | 59 | 3 |
| 1988 | 2 | 65 | 1 |
| 1987 | 4 | 53 | 2 |
| 1986 | 4 | 37 | 0 |
| 1985 | 2 | 82 | 2 |
| 1984 | 2 | 57.5 | 1 |
| 1983 Champion | 1 | 89 | 4 |
| 1982 Champion | 1 | 74 | 3 |
| 1981 | 5 | 34 | 2 |
| 1980 | 10 | 8 | 0 |
| 1979 Champion | 1 | 113 | 6 |
| 1978 | 2 | 58 | 5 |
| 1977 Champion | 1 | 84 | 4 |
| 1976 Champion | 1 | 83 | 6 |
| 1975 Champion | 1 | 72.5 | 6 |
| 1974 | 2 | 65 | 3 |
| 1973 | 6 | 12 | 0 |
| 1972 | 4 | 33 | 1 |
| 1971 | 4 | 33 | 2 |
| 1970 | 2 | 55 | 4 |
| 1969 | 6 | 7 | 0 |
| 1968 | 4 | 32 | 1 |
| 1967 | 5 | 20 | 0 |
| 1966 | 2 | 31 | 2 |
| 1965 | 4 | 26 | 0 |
| 1964 Champion | 1 | 45 | 3 |
| 1963 | 4 | 26 | 1 |
| 1962 | 6 | 18 | 0 |
| 1961 Champion | 1 | 45 | 5 |
| 1960 | 3 | 26 | 1 |
| 1959 | 2 | 32 | 2 |
| 1958 | 2 | 40 | 2 |
| 1957 | 2 | 0 | 0 |
| 1956 Champion | 1 | 0 | 0 |
| 1955 | 2 | 0 | 0 |
| 1954 | 2 | 0 | 0 |
| 1953 Champion | 1 | 0 | 0 |
| 1952 Champion | 1 | 0 | 0 |
| 1951 | 2 | 0 | 0 |
| 1950 | 6 | 0 | 0 |
Results by Grand Prix · 1977
| Round | Grand Prix | LAU | REU | VIL | pts |
|---|---|---|---|---|---|
| 1 | Argentine Grand Prix | Ret | 3 | — | 4 |
| 2 | Brazilian Grand Prix | 3 | 1 | — | 13 |
| 3 | South African Grand Prix | 1 | 8 | — | 9 |
| 4 | United States Grand Prix West | 2 | Ret | — | 6 |
| 5 | Spanish Grand Prix | Ret | 2 | — | 6 |
| 6 | Monaco Grand Prix | 2 | 3 | — | 10 |
| 7 | Belgian Grand Prix | 2 | Ret | — | 6 |
| 8 | Swedish Grand Prix | Ret | 3 | — | 4 |
| 9 | French Grand Prix | 5 | 6 | — | 3 |
| 10 | British Grand Prix | 2 | 15 | — | 6 |
| 11 | German Grand Prix | 1 | 4 | — | 12 |
| 12 | Austrian Grand Prix | 2 | 4 | — | 9 |
| 13 | Dutch Grand Prix | 1 | 6 | — | 10 |
| 14 | Italian Grand Prix | 2 | Ret | — | 6 |
| 15 | United States Grand Prix | 4 | 6 | — | 4 |
| 16 | Canadian Grand Prix | — | Ret | 12 | 0 |
| 17 | Japanese Grand Prix | — | 2 | Ret | 6 |
