Team · Base: United States
Haas F1 Team
7

Haas F1 Team · Public domain · Wikimedia Commons

Profile · 2026
Base: United States
30 pts · 0 Wins
- Oliver Bearman
· #8723 pts
- Esteban Ocon
· #317 pts
Technical sheet · 2026
- Power unit
- Ferrari 067/6
- Chassis
- VF-26
- Tyres
- Pirelli
- Team principal
- Ayao Komatsu
- Base
Kannapolis, United States
- Entry name
- TGR Haas F1 Team
F1 history · All time
- F1 debut
- 2016
- Starts
- 231
- World titles
- 0
- Wins
- 0
- Poles
- 1
- Podiums
- 0
Results by Grand Prix · 2026
| Round | Grand Prix | BEA | OCO | pts |
|---|---|---|---|---|
| 1 | Australian Grand Prix | 7 | 11 | 6 |
| 2 | Chinese Grand Prix | 5 | 14 | 11 |
| 3 | Japanese Grand Prix | Ret | 10 | 1 |
| 4 | Miami Grand Prix | 11 | 13 | 0 |
| 5 | Canadian Grand Prix | 10 | 14 | 1 |
| 6 | Monaco Grand Prix | Ret | 9 | 2 |
| 7 | Barcelona Grand Prix | 17 | 13 | 0 |
| 8 | Austrian Grand Prix | 14 | 16 | 0 |
| 9 | British Grand Prix | 12 | 13 | 0 |
| 10 | Belgian Grand Prix | 14 | 17 | 0 |
| 11 | Hungarian Grand Prix | 19 | 16 | 0 |
| 12 | Dutch Grand Prix | Ret | Ret | 0 |
| 13 | Italian Grand Prix | 15 | 16 | 0 |
| 14 | Spanish Grand Prix | 16 | 11 | 0 |
| 15 | Azerbaijan Grand Prix | 9 | 8 | 6 |
| 16 | Bahrain Grand Prix in Malaysia | 14 | 15 | 0 |
| 17 | Singapore Grand Prix | 12 | 13 | 3 |
| 18 | United States Grand Prix | — | — | |
| 19 | Mexico City Grand Prix | — | — | |
| 20 | Brazilian Grand Prix | — | — | |
| 21 | Las Vegas Grand Prix | — | — | |
| 22 | Qatar Grand Prix | — | — | |
| 23 | Abu Dhabi Grand Prix | — | — |
