Team · Base: United States
Haas F1 Team
8

Haas F1 Team · Public domain · Wikimedia Commons

Profile · 2017
Base: United States
47 pts · 0 Wins
- Romain Grosjean
· #828 pts
- Kevin Magnussen
· #2019 pts
Technical sheet · 2017
- Power unit
- Ferrari 062
- Chassis
- VF-17
- Tyres
- Pirelli
- Team principal
- —
- Base
United States
- Entry name
- Haas F1 Team
F1 history · All time
- F1 debut
- 2016
- Starts
- 231
- World titles
- 0
- Wins
- 0
- Poles
- 1
- Podiums
- 0
Results by Grand Prix · 2017
| Round | Grand Prix | GRO | MAG | pts |
|---|---|---|---|---|
| 1 | Australian Grand Prix | Ret | Ret | 0 |
| 2 | Chinese Grand Prix | 11 | 8 | 4 |
| 3 | Bahrain Grand Prix | 8 | Ret | 4 |
| 4 | Russian Grand Prix | Ret | 13 | 0 |
| 5 | Spanish Grand Prix | 10 | 14 | 1 |
| 6 | Monaco Grand Prix | 8 | 10 | 5 |
| 7 | Canadian Grand Prix | 10 | 12 | 1 |
| 8 | Azerbaijan Grand Prix | 13 | 7 | 6 |
| 9 | Austrian Grand Prix | 6 | Ret | 8 |
| 10 | British Grand Prix | 13 | 12 | 0 |
| 11 | Hungarian Grand Prix | Ret | 13 | 0 |
| 12 | Belgian Grand Prix | 7 | 15 | 6 |
| 13 | Italian Grand Prix | 15 | 11 | 0 |
| 14 | Singapore Grand Prix | 9 | Ret | 2 |
| 15 | Malaysian Grand Prix | 13 | 12 | 0 |
| 16 | Japanese Grand Prix | 9 | 8 | 6 |
| 17 | United States Grand Prix | 14 | 16 | 0 |
| 18 | Mexican Grand Prix | 15 | 8 | 4 |
| 19 | Brazilian Grand Prix | 15 | Ret | 0 |
| 20 | Abu Dhabi Grand Prix | 11 | 13 | 0 |
