Team · Base: United States
Haas F1 Team
10

Haas F1 Team · Public domain · Wikimedia Commons

Profile · 2021
Base: United States
0 pts · 0 Wins
- Nikita Mazepin
· #90 pts
- Mick Schumacher
· #470 pts
Technical sheet · 2021
- Power unit
- Ferrari 065/6
- Chassis
- VF-21
- Tyres
- Pirelli
- Team principal
- Guenther Steiner
- Base
Kannapolis, United States
- Entry name
- Uralkali Haas F1 Team
F1 history · All time
- F1 debut
- 2016
- Starts
- 231
- World titles
- 0
- Wins
- 0
- Poles
- 1
- Podiums
- 0
Results by Grand Prix · 2021
| Round | Grand Prix | MAZ | MSC | pts |
|---|---|---|---|---|
| 1 | Bahrain Grand Prix | Ret | 16 | 0 |
| 2 | Emilia Romagna Grand Prix | 17 | 16 | 0 |
| 3 | Portuguese Grand Prix | 19 | 17 | 0 |
| 4 | Spanish Grand Prix | 19 | 18 | 0 |
| 5 | Monaco Grand Prix | 17 | 18 | 0 |
| 6 | Azerbaijan Grand Prix | 14 | 13 | 0 |
| 7 | French Grand Prix | 20 | 19 | 0 |
| 8 | Styrian Grand Prix | 18 | 16 | 0 |
| 9 | Austrian Grand Prix | 19 | 18 | 0 |
| 10 | British Grand Prix | 17 | 18 | 0 |
| 11 | Hungarian Grand Prix | Ret | 12 | 0 |
| 12 | Belgian Grand Prix | 17 | 16 | 0 |
| 13 | Dutch Grand Prix | Ret | 18 | 0 |
| 14 | Italian Grand Prix | Ret | 15 | 0 |
| 15 | Russian Grand Prix | 18 | Ret | 0 |
| 16 | Turkish Grand Prix | 20 | 19 | 0 |
| 17 | United States Grand Prix | 17 | 16 | 0 |
| 18 | Mexico City Grand Prix | 18 | Ret | 0 |
| 19 | São Paulo Grand Prix | 17 | 18 | 0 |
| 20 | Qatar Grand Prix | 18 | 16 | 0 |
| 21 | Saudi Arabian Grand Prix | Ret | Ret | 0 |
| 22 | Abu Dhabi Grand Prix | Ret | 14 | 0 |
