Team · Base: United States
Haas F1 Team
10

Haas F1 Team · Public domain · Wikimedia Commons

Profile · 2023
Base: United States
12 pts · 0 Wins
- Nico Hülkenberg
· #279 pts
- Kevin Magnussen
· #203 pts
Technical sheet · 2023
- Power unit
- Ferrari 066/10
- Chassis
- VF-23
- Tyres
- Pirelli
- Team principal
- Guenther Steiner
- Base
Kannapolis, United States
- Entry name
- MoneyGram Haas F1 Team
F1 history · All time
- F1 debut
- 2016
- Starts
- 231
- World titles
- 0
- Wins
- 0
- Poles
- 1
- Podiums
- 0
Results by Grand Prix · 2023
| Round | Grand Prix | HUL | MAG | pts |
|---|---|---|---|---|
| 1 | Bahrain Grand Prix | 15 | 13 | 0 |
| 2 | Saudi Arabian Grand Prix | 12 | 10 | 1 |
| 3 | Australian Grand Prix | 7 | 17 | 6 |
| 4 | Azerbaijan Grand Prix | 17 | 13 | 0 |
| 5 | Miami Grand Prix | 15 | 10 | 1 |
| 6 | Monaco Grand Prix | 17 | 19 | 0 |
| 7 | Spanish Grand Prix | 15 | 18 | 0 |
| 8 | Canadian Grand Prix | 15 | 17 | 0 |
| 9 | Austrian Grand Prix | Ret | 18 | 3 |
| 10 | British Grand Prix | 13 | Ret | 0 |
| 11 | Hungarian Grand Prix | 14 | 17 | 0 |
| 12 | Belgian Grand Prix | 18 | 15 | 0 |
| 13 | Dutch Grand Prix | 12 | 16 | 0 |
| 14 | Italian Grand Prix | 17 | 18 | 0 |
| 15 | Singapore Grand Prix | 13 | 10 | 1 |
| 16 | Japanese Grand Prix | 14 | 15 | 0 |
| 17 | Qatar Grand Prix | 16 | 14 | 0 |
| 18 | United States Grand Prix | 11 | 14 | 0 |
| 19 | Mexico City Grand Prix | 13 | Ret | 0 |
| 20 | São Paulo Grand Prix | 12 | Ret | 0 |
| 21 | Las Vegas Grand Prix | 19 | 13 | 0 |
| 22 | Abu Dhabi Grand Prix | 15 | 20 | 0 |
