Team · Base: United States
Haas F1 Team
7

Haas F1 Team · Public domain · Wikimedia Commons

Profile · 2024
Base: United States
58 pts · 0 Wins
- Nico Hülkenberg
· #2741 pts
- Kevin Magnussen
· #2016 pts
- Oliver Bearman
· #507 pts
Technical sheet · 2024
- Power unit
- Ferrari 066/10
- Chassis
- VF-24
- Tyres
- Pirelli
- Team principal
- Ayao Komatsu
- Base
Kannapolis, United States
- Entry name
- MoneyGram Haas F1 Team
F1 history · All time
- F1 debut
- 2016
- Starts
- 231
- World titles
- 0
- Wins
- 0
- Poles
- 1
- Podiums
- 0
Results by Grand Prix · 2024
| Round | Grand Prix | HUL | MAG | BEA | pts |
|---|---|---|---|---|---|
| 1 | Bahrain Grand Prix | 16 | 12 | — | 0 |
| 2 | Saudi Arabian Grand Prix | 10 | 12 | — | 1 |
| 3 | Australian Grand Prix | 9 | 10 | — | 3 |
| 4 | Japanese Grand Prix | 11 | 13 | — | 0 |
| 5 | Chinese Grand Prix | 10 | 16 | — | 1 |
| 6 | Miami Grand Prix | 11 | 19 | — | 2 |
| 7 | Emilia Romagna Grand Prix | 11 | 12 | — | 0 |
| 8 | Monaco Grand Prix | Ret | Ret | — | 0 |
| 9 | Canadian Grand Prix | 11 | 12 | — | 0 |
| 10 | Spanish Grand Prix | 11 | 17 | — | 0 |
| 11 | Austrian Grand Prix | 6 | 8 | — | 12 |
| 12 | British Grand Prix | 6 | 12 | — | 8 |
| 13 | Hungarian Grand Prix | 13 | 15 | — | 0 |
| 14 | Belgian Grand Prix | 18 | 14 | — | 0 |
| 15 | Dutch Grand Prix | 11 | 18 | — | 0 |
| 16 | Italian Grand Prix | 17 | 10 | — | 1 |
| 17 | Azerbaijan Grand Prix | 11 | — | 10 | 1 |
| 18 | Singapore Grand Prix | 9 | 19 | — | 2 |
| 19 | United States Grand Prix | 8 | 11 | — | 7 |
| 20 | Mexico City Grand Prix | 9 | 7 | — | 8 |
| 21 | São Paulo Grand Prix | Ret | — | 12 | 0 |
| 22 | Las Vegas Grand Prix | 8 | 12 | — | 4 |
| 23 | Qatar Grand Prix | Ret | 9 | — | 4 |
| 24 | Abu Dhabi Grand Prix | 8 | 16 | — | 4 |
