Team · Base: Japan
Honda
6

Honda Motor Co., Ltd. and its subsidiaries and affiliates. · Public domain · Wikimedia Commons

Profile · 1968
Base: Japan
14 pts · 0 Wins
- John Surtees
· #512 pts
- Jo Bonnier
· #173 pts
- David Hobbs
· #150 pts
- Jo Schlesser
· #180 pts
Technical sheet · 1968
- Power unit
- Honda RA301E
- Chassis
- RA301
- Tyres
- Firestone
- Team principal
- —
- Base
Japan
- Entry name
- Joakim Bonnier Racing Team
F1 history · All time
- F1 debut
- 1964
- Starts
- 88
- World titles
- 0
- Wins
- 3
- Poles
- 2
- Podiums
- 9
Results by Grand Prix · 1968
| Round | Grand Prix | SUR | BON | HOB | SCH | pts |
|---|---|---|---|---|---|---|
| 1 | South African Grand Prix | 8 | — | — | — | 0 |
| 2 | Spanish Grand Prix | Ret | — | — | — | 0 |
| 3 | Monaco Grand Prix | Ret | — | — | — | 0 |
| 4 | Belgian Grand Prix | Ret | — | — | — | 0 |
| 5 | Dutch Grand Prix | Ret | — | — | — | 0 |
| 6 | French Grand Prix | 2 | — | — | Ret | 6 |
| 7 | British Grand Prix | 5 | — | — | — | 2 |
| 8 | German Grand Prix | Ret | — | — | — | 0 |
| 9 | Italian Grand Prix | Ret | — | Ret | — | 0 |
| 10 | Canadian Grand Prix | Ret | — | — | — | 0 |
| 11 | United States Grand Prix | 3 | — | — | — | 4 |
| 12 | Mexican Grand Prix | Ret | 5 | — | — | 2 |
