Team · Base: Japan
Honda
4

Honda Motor Co., Ltd. and its subsidiaries and affiliates. · Public domain · Wikimedia Commons

Profile · 2006
Base: Japan
86 pts · 1 Wins
- Jenson Button
· #1256 pts
- Rubens Barrichello
· #1130 pts
Technical sheet · 2006
- Power unit
- Honda RA806E
- Chassis
- RA106
- Tyres
- Michelin
- Team principal
- —
- Base
Japan
- Entry name
- Lucky Strike Honda Racing F1 Team
F1 history · All time
- F1 debut
- 1964
- Starts
- 88
- World titles
- 0
- Wins
- 3
- Poles
- 2
- Podiums
- 9
Results by Grand Prix · 2006
| Round | Grand Prix | BUT | BAR | pts |
|---|---|---|---|---|
| 1 | Bahrain Grand Prix | 4 | 15 | 5 |
| 2 | Malaysian Grand Prix | 3 | 10 | 6 |
| 3 | Australian Grand Prix | 10 | 7 | 2 |
| 4 | San Marino Grand Prix | 7 | 10 | 2 |
| 5 | European Grand Prix | Ret | 5 | 4 |
| 6 | Spanish Grand Prix | 6 | 7 | 5 |
| 7 | Monaco Grand Prix | 11 | 4 | 5 |
| 8 | British Grand Prix | Ret | 10 | 0 |
| 9 | Canadian Grand Prix | 9 | Ret | 0 |
| 10 | United States Grand Prix | Ret | 6 | 3 |
| 11 | French Grand Prix | Ret | Ret | 0 |
| 12 | German Grand Prix | 4 | Ret | 5 |
| 13 | Hungarian Grand Prix | 1 | 4 | 15 |
| 14 | Turkish Grand Prix | 4 | 8 | 6 |
| 15 | Italian Grand Prix | 5 | 6 | 7 |
| 16 | Chinese Grand Prix | 4 | 6 | 8 |
| 17 | Japanese Grand Prix | 4 | 12 | 5 |
| 18 | Brazilian Grand Prix | 3 | 7 | 8 |
