Team · Base: Japan
Honda
9

Honda Motor Co., Ltd. and its subsidiaries and affiliates. · Public domain · Wikimedia Commons

Profile · 2008
Base: Japan
14 pts · 0 Wins
- Rubens Barrichello
· #1711 pts
- Jenson Button
· #163 pts
Technical sheet · 2008
- Power unit
- Honda RA808E
- Chassis
- RA108
- Tyres
- Bridgestone
- Team principal
- —
- Base
Japan
- Entry name
- Honda Racing F1 Team
F1 history · All time
- F1 debut
- 1964
- Starts
- 88
- World titles
- 0
- Wins
- 3
- Poles
- 2
- Podiums
- 9
Results by Grand Prix · 2008
| Round | Grand Prix | BAR | BUT | pts |
|---|---|---|---|---|
| 1 | Australian Grand Prix | Ret | Ret | 0 |
| 2 | Malaysian Grand Prix | 13 | 10 | 0 |
| 3 | Bahrain Grand Prix | 11 | Ret | 0 |
| 4 | Spanish Grand Prix | Ret | 6 | 3 |
| 5 | Turkish Grand Prix | 14 | 11 | 0 |
| 6 | Monaco Grand Prix | 6 | 11 | 3 |
| 7 | Canadian Grand Prix | 7 | 11 | 2 |
| 8 | French Grand Prix | 14 | Ret | 0 |
| 9 | British Grand Prix | 3 | Ret | 6 |
| 10 | German Grand Prix | Ret | 17 | 0 |
| 11 | Hungarian Grand Prix | 16 | 12 | 0 |
| 12 | European Grand Prix | 16 | 13 | 0 |
| 13 | Belgian Grand Prix | Ret | 15 | 0 |
| 14 | Italian Grand Prix | 17 | 15 | 0 |
| 15 | Singapore Grand Prix | Ret | 9 | 0 |
| 16 | Japanese Grand Prix | 13 | 14 | 0 |
| 17 | Chinese Grand Prix | 11 | 16 | 0 |
| 18 | Brazilian Grand Prix | 15 | 13 | 0 |
