Team · Base: United Kingdom
Jaguar
7

Jaguar TCS Racing · Public domain · Wikimedia Commons

Profile · 2002
Base: United Kingdom
8 pts · 0 Wins
- Eddie Irvine
· #168 pts
- Pedro de la Rosa
· #170 pts
Technical sheet · 2002
- Power unit
- Cosworth CR-4
- Chassis
- R3B
- Tyres
- Michelin
- Team principal
- —
- Base
United Kingdom
- Entry name
- Jaguar Racing F1 Team
F1 history · All time
- F1 debut
- 2000
- Starts
- 85
- World titles
- 0
- Wins
- 0
- Poles
- 0
- Podiums
- 2
Results by Grand Prix · 2002
| Round | Grand Prix | IRV | DLR | pts |
|---|---|---|---|---|
| 1 | Australian Grand Prix | 4 | 8 | 3 |
| 2 | Malaysian Grand Prix | Ret | 10 | 0 |
| 3 | Brazilian Grand Prix | 7 | 8 | 0 |
| 4 | San Marino Grand Prix | Ret | Ret | 0 |
| 5 | Spanish Grand Prix | Ret | Ret | 0 |
| 6 | Austrian Grand Prix | Ret | Ret | 0 |
| 7 | Monaco Grand Prix | 9 | 10 | 0 |
| 8 | Canadian Grand Prix | Ret | Ret | 0 |
| 9 | European Grand Prix | Ret | 10 | 0 |
| 10 | British Grand Prix | Ret | 11 | 0 |
| 11 | French Grand Prix | Ret | 9 | 0 |
| 12 | German Grand Prix | Ret | Ret | 0 |
| 13 | Hungarian Grand Prix | Ret | 13 | 0 |
| 14 | Belgian Grand Prix | 6 | Ret | 1 |
| 15 | Italian Grand Prix | 3 | Ret | 4 |
| 16 | United States Grand Prix | 10 | Ret | 0 |
| 17 | Japanese Grand Prix | 9 | Ret | 0 |
