Team · Base: Ireland
Jordan
5
Profile · 1994
Base: Ireland
28 pts · 0 Wins
- Rubens Barrichello
· #1419 pts
- Eddie Irvine
· #156 pts
- Aguri Suzuki
· #150 pts
Technical sheet · 1994
- Power unit
- Hart 1035
- Chassis
- 194
- Tyres
- Goodyear
- Team principal
- —
- Base
Ireland
- Entry name
- Sasol Jordan
F1 history · All time
- F1 debut
- 1991
- Starts
- 250
- World titles
- 0
- Wins
- 4
- Poles
- 2
- Podiums
- 19
Results by Grand Prix · 1994
| Round | Grand Prix | BAR | IRV | SUZ | pts |
|---|---|---|---|---|---|
| 1 | Brazilian Grand Prix | 4 | Ret | — | 3 |
| 2 | Pacific Grand Prix | 3 | — | Ret | 4 |
| 3 | San Marino Grand Prix | Ret | — | — | 0 |
| 4 | Monaco Grand Prix | Ret | — | — | 3 |
| 5 | Spanish Grand Prix | Ret | 6 | — | 1 |
| 6 | Canadian Grand Prix | 7 | Ret | — | 0 |
| 7 | French Grand Prix | Ret | Ret | — | 0 |
| 8 | British Grand Prix | 4 | Ret | — | 3 |
| 9 | German Grand Prix | Ret | Ret | — | 0 |
| 10 | Hungarian Grand Prix | Ret | Ret | — | 0 |
| 11 | Belgian Grand Prix | Ret | 13 | — | 0 |
| 12 | Italian Grand Prix | 4 | Ret | — | 3 |
| 13 | Portuguese Grand Prix | 4 | 7 | — | 3 |
| 14 | European Grand Prix | 12 | 4 | — | 3 |
| 15 | Japanese Grand Prix | Ret | 5 | — | 2 |
| 16 | Australian Grand Prix | 4 | Ret | — | 3 |
