Team · Base: United States
Kurtis Kraft
6

In Vitrio · CC BY-SA 4.0 · Wikimedia Commons

Profile · 1953
Base: United States
0 pts · 0 Wins
- Bill Vukovich
· #149 pts
- Art Cross
· #166 pts
- Sam Hanks
· #32 pts
- Jack McGrath
· #52 pts
- Paul Russo
· #71.5 pts
- Fred Agabashian
· #591.5 pts
- Eddie Johnson
· #20 pts
- Duke Nalon
· #90 pts
- Johnnie Parsons
· #210 pts
- Marshall Teague
· #220 pts
- Walt Faulkner
· #230 pts
- Johnny Mantz
· #230 pts
- Gene Hartley
· #410 pts
- Jimmy Daywalt
· #480 pts
- Jim Rathmann
· #490 pts
- Bill Holland
· #490 pts
- Jimmy Davies
· #530 pts
- Jerry Hoyt
· #550 pts
- Jackie Holmes
· #620 pts
- Travis Webb
· #620 pts
- Carl Scarborough
· #730 pts
- Rodger Ward
· #920 pts
- Duke Dinsmore
· #920 pts
- Cal Niday
· #990 pts
Technical sheet · 1953
- Power unit
- Offenhauser Offenhauser
- Chassis
- KK4000
- Tyres
- Firestone
- Team principal
- —
- Base
United States
- Entry name
- William Lutes
F1 history · All time
- F1 debut
- 1950
- Starts
- 12
- World titles
- 0
- Wins
- 5
- Poles
- 6
- Podiums
- 16
Results by Grand Prix · 1953
| Round | Grand Prix | VUK | CRO | HAN | MCG | RUS | AGA | JOH | NAL | PAR | TEA | FAU | MAN | HAR | DAY | RAT | RAT | DAV | HOY | HOL | HOL | SCO | WAR | DIN | NID | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Argentine Grand Prix | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| 2 | Indianapolis 500 | 1 | 2 | 3 | 5 | Ret | 4 | 7 | 11 | Ret | Ret | 17 | 17 | Ret | 6 | 15 | 15 | 10 | Ret | Ret | Ret | 12 | 16 | 16 | Ret | 20.5 |
| 3 | Dutch Grand Prix | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| 4 | Belgian Grand Prix | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| 5 | French Grand Prix | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| 6 | British Grand Prix | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| 7 | German Grand Prix | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| 8 | Swiss Grand Prix | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| 9 | Italian Grand Prix | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
