Team · Base: United States
Kurtis Kraft
7

In Vitrio · CC BY-SA 4.0 · Wikimedia Commons

Profile · 1956
Base: United States
0 pts · 0 Wins
- Sam Hanks
· #46 pts
- Johnnie Parsons
· #983 pts
- Dick Rathmann
· #732 pts
- Paul Russo
· #291 pts
- Andy Linden
· #50 pts
- Pat O'Connor
· #70 pts
- Ed Elisian
· #100 pts
- Eddie Russo
· #100 pts
- Al Herman
· #120 pts
- Bob Veith
· #140 pts
- Johnny Boyd
· #150 pts
- Rodger Ward
· #190 pts
- Jim Rathmann
· #240 pts
- Johnnie Tolan
· #340 pts
- Fred Agabashian
· #420 pts
- Jimmy Daywalt
· #480 pts
- Ray Crawford
· #490 pts
- Troy Ruttman
· #530 pts
- Jack Turner
· #540 pts
- Al Keller
· #550 pts
- Bob Christie
· #570 pts
- Duke Dinsmore
· #640 pts
- Keith Andrews
· #890 pts
- Tony Bettenhausen
· #990 pts
Technical sheet · 1956
- Power unit
- Offenhauser Offenhauser
- Chassis
- KK500A
- Tyres
- Firestone
- Team principal
- —
- Base
United States
- Entry name
- Shannon Bros
F1 history · All time
- F1 debut
- 1950
- Starts
- 12
- World titles
- 0
- Wins
- 5
- Poles
- 6
- Podiums
- 16
Results by Grand Prix · 1956
| Round | Grand Prix | HAN | PAR | RAT | RUS | LIN | O'C | ELI | RUS | HER | VEI | BOY | WAR | RAT | TOL | AGA | DAY | CRA | RUT | TUR | KEL | CHR | DIN | AND | BET | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Argentine Grand Prix | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| 2 | Monaco Grand Prix | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| 3 | Indianapolis 500 | 2 | 4 | 5 | Ret | Ret | 18 | Ret | Ret | Ret | 7 | Ret | 8 | Ret | Ret | 12 | Ret | Ret | Ret | Ret | 14 | 13 | 17 | Ret | Ret | 12 |
| 4 | Belgian Grand Prix | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| 5 | French Grand Prix | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| 6 | British Grand Prix | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| 7 | German Grand Prix | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| 8 | Italian Grand Prix | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
