Team · Base: France
Talbot-Lago
2

Unknown authorUnknown author · Public domain · Wikimedia Commons

Profile · 1950
Base: France
0 pts · 0 Wins
- Louis Rosier
· #5813 pts
- Raymond Sommer
· #123 pts
- Yves Cabantous
· #183 pts
- Philippe Étancelin
· #243 pts
- Eugène Chaboud
· #161 pts
- Johnny Claes
· #20 pts
- Eugène Martin
· #80 pts
- Charles Pozzi
· #260 pts
- Guy Mairesse
· #400 pts
- Harry Schell
· #440 pts
- Pierre Levegh
· #560 pts
- Henri Louveau
· #640 pts
Results by Grand Prix · 1950
| Round | Grand Prix | ROS | SOM | CAB | ETA | CHA | CLA | MAR | ROS | MAI | SCH | LEV | LOU | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | British Grand Prix | 5 | — | 4 | 8 | — | 11 | Ret | — | — | — | — | — | 5 |
| 2 | Monaco Grand Prix | Ret | — | — | Ret | — | 7 | — | — | — | — | — | — | 0 |
| 3 | Indianapolis 500 | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| 4 | Swiss Grand Prix | 3 | — | Ret | Ret | — | 10 | Ret | — | — | 8 | — | — | 4 |
| 5 | Belgian Grand Prix | 3 | Ret | Ret | Ret | Ret | 8 | — | — | — | — | 7 | — | 4 |
| 6 | French Grand Prix | Ret | Ret | 8 | 5 | 5 | Ret | — | 6 | — | — | Ret | — | 2 |
| 7 | Italian Grand Prix | 4 | Ret | — | 5 | — | Ret | — | — | Ret | — | Ret | Ret | 5 |
