Team · Base: United Kingdom
Lotus-BRM
8

Peterhanna · CC BY-SA 3.0 · Wikimedia Commons

Profile · 1962
Base: United Kingdom
1 pts · 0 Wins
- Masten Gregory
· #161 pts
- Heinz Schiller
· #280 pts
- Wolfgang Seidel
· #440 pts
Results by Grand Prix · 1962
| Round | Grand Prix | GRE | SCH | SEI | pts |
|---|---|---|---|---|---|
| 1 | Dutch Grand Prix | — | — | — | 0 |
| 2 | Monaco Grand Prix | — | — | — | 0 |
| 3 | Belgian Grand Prix | Ret | — | — | 0 |
| 4 | French Grand Prix | Ret | — | — | 0 |
| 5 | British Grand Prix | — | — | Ret | 0 |
| 6 | German Grand Prix | — | Ret | — | 0 |
| 7 | Italian Grand Prix | 12 | — | — | 0 |
| 8 | United States Grand Prix | 6 | — | — | 1 |
| 9 | South African Grand Prix | — | — | — | 0 |
