Team · Base: United Kingdom
Lotus-BRM
8

Peterhanna · CC BY-SA 3.0 · Wikimedia Commons

Profile · 1965
Base: United Kingdom
2 pts · 0 Wins
- Richard Attwood
· #212 pts
- Tony Maggs
· #150 pts
- Mike Hailwood
· #160 pts
- Chris Amon
· #190 pts
- Innes Ireland
· #220 pts
- Bob Bondurant
· #220 pts
Results by Grand Prix · 1965
| Round | Grand Prix | ATT | MAG | HAI | AMO | IRE | BON | pts |
|---|---|---|---|---|---|---|---|---|
| 1 | South African Grand Prix | — | 11 | — | — | — | — | 0 |
| 2 | Monaco Grand Prix | Ret | — | Ret | — | — | — | 0 |
| 3 | Belgian Grand Prix | 14 | — | — | — | 13 | — | 0 |
| 4 | French Grand Prix | — | — | — | Ret | Ret | — | 0 |
| 5 | British Grand Prix | 13 | — | — | — | Ret | — | 0 |
| 6 | Dutch Grand Prix | 12 | — | — | — | 10 | — | 0 |
| 7 | German Grand Prix | Ret | — | — | Ret | — | — | 0 |
| 8 | Italian Grand Prix | 6 | — | — | — | 9 | — | 1 |
| 9 | United States Grand Prix | 10 | — | — | — | Ret | — | 0 |
| 10 | Mexican Grand Prix | 6 | — | — | — | Ret | Ret | 1 |
