Team · Base: United Kingdom
Lotus-Climax
2

Peterhanna · CC BY-SA 3.0 · Wikimedia Commons

Profile · 1961
Base: United Kingdom
35 pts · 3 Wins
- Stirling Moss
· #721 pts
- Innes Ireland
· #1512 pts
- Jim Clark
· #1411 pts
- Olivier Gendebien
· #213 pts
- Juan Manuel Bordeu
· #00 pts
- Cliff Allison
· #160 pts
- Trevor Taylor
· #160 pts
- Tim Parnell
· #160 pts
- Peter Ryan
· #160 pts
- Jim Hall
· #170 pts
- Gerry Ashmore
· #180 pts
- Henry Taylor
· #200 pts
- Masten Gregory
· #220 pts
- Ken Miles
· #230 pts
- Lloyd Ruby
· #260 pts
- Lucien Bianchi
· #320 pts
- Tony Maggs
· #330 pts
- Tony Marsh
· #370 pts
- Wolfgang Seidel
· #560 pts
- Ernesto Prinoth
· #640 pts
- Michael May
· #700 pts
Results by Grand Prix · 1961
| Round | Grand Prix | MOS | IRE | CLA | GRE | Bordeu | ALL | TAY | PAR | RYA | HAL | ASH | TAY | GRE | Miles | RUB | BIA | MAG | MAR | SEI | Prinoth | MAY | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monaco Grand Prix | 1 | Ret | 10 | — | — | 8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Ret | 9 |
| 2 | Dutch Grand Prix | 4 | — | 3 | — | — | — | 13 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 |
| 3 | Belgian Grand Prix | 8 | Ret | 12 | — | — | Ret | — | — | — | — | — | Ret | — | — | — | Ret | — | Ret | Ret | — | — | 0 |
| 4 | French Grand Prix | Ret | 4 | 3 | — | Ret | — | — | — | — | — | — | 10 | — | — | — | Ret | — | — | Ret | — | 11 | 7 |
| 5 | British Grand Prix | Ret | 10 | Ret | — | — | — | — | Ret | — | — | Ret | Ret | — | — | — | Ret | 13 | Ret | 17 | — | — | 0 |
| 6 | German Grand Prix | 1 | Ret | 4 | — | — | — | — | — | — | — | 16 | — | — | — | — | — | 11 | 15 | Ret | — | Ret | 12 |
| 7 | Italian Grand Prix | Ret | Ret | Ret | — | — | — | — | 10 | — | — | Ret | 11 | Ret | — | — | — | — | — | Ret | Ret | Ret | 0 |
| 8 | United States Grand Prix | Ret | 1 | 7 | 11 | — | — | — | — | 9 | Ret | — | — | Ret | Ret | Ret | — | — | — | — | — | — | 9 |
