Team · Base: United Kingdom
Lotus-Climax
2

Peterhanna · CC BY-SA 3.0 · Wikimedia Commons

Profile · 1962
Base: United Kingdom
36 pts · 3 Wins
- Jim Clark
· #130 pts
- Trevor Taylor
· #26 pts
- Innes Ireland
· #112 pts
- Neville Lederle
· #201 pts
- Carlo Abate
· #00 pts
- Maurice Trintignant
· #60 pts
- Gary Hocking
· #120 pts
- Roger Penske
· #140 pts
- Ernie Pieterse
· #140 pts
- Syd van der Vyver
· #160 pts
- Jo Siffert
· #190 pts
- Sam Tingle
· #190 pts
- Nino Vaccarella
· #240 pts
- Jim Hall
· #250 pts
- Rob Schroeder
· #260 pts
- Jay Chamberlain
· #460 pts
- Tony Shelly
· #480 pts
Results by Grand Prix · 1962
| Round | Grand Prix | CLA | TAY | IRE | LED | Abate | TRI | Hocking | PEN | PIE | van der Vyver | SIF | TIN | VAC | HAL | SCH | CHA | SHE | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dutch Grand Prix | 9 | 2 | Ret | — | — | Ret | — | — | — | — | — | — | — | — | — | — | — | 6 |
| 2 | Monaco Grand Prix | Ret | Ret | Ret | — | — | Ret | — | — | — | — | — | — | — | — | — | — | — | 0 |
| 3 | Belgian Grand Prix | 1 | Ret | Ret | — | — | 8 | — | — | — | — | 10 | — | — | — | — | — | — | 10 |
| 4 | French Grand Prix | Ret | 8 | Ret | — | Ret | 7 | — | — | — | — | — | — | — | — | — | — | — | 0 |
| 5 | British Grand Prix | 1 | 8 | 16 | — | — | Ret | — | — | — | — | — | — | — | — | — | 15 | Ret | 11 |
| 6 | German Grand Prix | 4 | Ret | — | — | — | Ret | — | — | — | — | 12 | — | — | — | — | — | — | 3 |
| 7 | Italian Grand Prix | Ret | Ret | Ret | — | — | Ret | — | — | — | — | — | — | 9 | — | — | — | — | 0 |
| 8 | United States Grand Prix | 1 | 12 | 8 | — | — | Ret | — | 9 | — | — | — | — | — | Ret | 10 | — | — | 9 |
| 9 | South African Grand Prix | Ret | Ret | 5 | 6 | — | — | Ret | — | 10 | Ret | — | Ret | — | — | — | — | — | 3 |
