Team · Base: United Kingdom
Lotus-Climax
3

Peterhanna · CC BY-SA 3.0 · Wikimedia Commons

Profile · 1964
Base: United Kingdom
37 pts · 3 Wins
- Jim Clark
· #132 pts
- Peter Arundell
· #411 pts
- Mike Spence
· #24 pts
- Walt Hansgen
· #172 pts
- Moisés Solana
· #170 pts
- Gerhard Mitter
· #230 pts
Results by Grand Prix · 1964
| Round | Grand Prix | CLA | ARU | SPE | HAN | SOL | MIT | pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Monaco Grand Prix | 4 | 3 | — | — | — | — | 7 |
| 2 | Dutch Grand Prix | 1 | 3 | — | — | — | — | 13 |
| 3 | Belgian Grand Prix | 1 | 9 | — | — | — | — | 9 |
| 4 | French Grand Prix | Ret | 4 | — | — | — | — | 3 |
| 5 | British Grand Prix | 1 | — | 9 | — | — | — | 9 |
| 6 | German Grand Prix | Ret | — | 8 | — | — | 9 | 0 |
| 7 | Austrian Grand Prix | Ret | — | Ret | — | — | — | 0 |
| 8 | Italian Grand Prix | 15 | — | 6 | — | — | — | 1 |
| 9 | United States Grand Prix | Ret | — | Ret | 5 | — | — | 2 |
| 10 | Mexican Grand Prix | 5 | — | 4 | — | 10 | — | 5 |
