Team · Base: United Kingdom
Lotus-Climax
1

Peterhanna · CC BY-SA 3.0 · Wikimedia Commons

Profile · 1965
Base: United Kingdom
54 pts · 6 Wins
- Jim Clark
· #554 pts
- Mike Spence
· #610 pts
- Gerhard Mitter
· #30 pts
- Moisés Solana
· #180 pts
- Paul Hawkins
· #220 pts
- Giacomo Russo
· #280 pts
Results by Grand Prix · 1965
| Round | Grand Prix | CLA | SPE | MIT | SOL | HAW | RUS | pts |
|---|---|---|---|---|---|---|---|---|
| 1 | South African Grand Prix | 1 | 4 | — | — | — | — | 12 |
| 2 | Monaco Grand Prix | — | — | — | — | 10 | — | 0 |
| 3 | Belgian Grand Prix | 1 | 7 | — | — | — | — | 9 |
| 4 | French Grand Prix | 1 | 7 | — | — | — | — | 9 |
| 5 | British Grand Prix | 1 | 4 | — | — | — | — | 12 |
| 6 | Dutch Grand Prix | 1 | 8 | — | — | — | — | 9 |
| 7 | German Grand Prix | 1 | Ret | Ret | — | Ret | — | 9 |
| 8 | Italian Grand Prix | 10 | 11 | — | — | — | Ret | 0 |
| 9 | United States Grand Prix | Ret | Ret | — | 12 | — | — | 0 |
| 10 | Mexican Grand Prix | Ret | 3 | — | Ret | — | — | 4 |
