Team · Base: United Kingdom
March
3
Profile · 1970
Base: United Kingdom
48 pts · 1 Wins
- Chris Amon
· #1223 pts
- Mario Andretti
· #54 pts
- Johnny Servoz-Gavin
· #162 pts
- François Cevert
· #21 pts
- Jo Siffert
· #110 pts
- Ronnie Peterson
· #290 pts
Technical sheet · 1970
- Power unit
- Ford Cosworth DFV
- Chassis
- 701
- Tyres
- Dunlop
- Team principal
- —
- Base
United Kingdom
- Entry name
- Tyrrell Racing Organisation
Results by Grand Prix · 1970
| Round | Grand Prix | AMO | AND | SER | CEV | SIF | PET | pts |
|---|---|---|---|---|---|---|---|---|
| 1 | South African Grand Prix | Ret | Ret | Ret | — | 10 | — | 4 |
| 2 | Spanish Grand Prix | Ret | 3 | 5 | — | — | — | 15 |
| 3 | Monaco Grand Prix | Ret | — | — | — | 8 | 7 | 0 |
| 4 | Belgian Grand Prix | 2 | — | — | — | 7 | Ret | 6 |
| 5 | Dutch Grand Prix | Ret | — | — | Ret | Ret | 9 | 6 |
| 6 | French Grand Prix | 2 | — | — | 11 | Ret | Ret | 6 |
| 7 | British Grand Prix | 5 | Ret | — | 7 | Ret | 9 | 2 |
| 8 | German Grand Prix | Ret | Ret | — | 7 | 8 | Ret | 0 |
| 9 | Austrian Grand Prix | 8 | Ret | — | Ret | 9 | — | 0 |
| 10 | Italian Grand Prix | 7 | — | — | 6 | Ret | Ret | 7 |
| 11 | Canadian Grand Prix | 3 | — | — | 9 | Ret | Ret | 4 |
| 12 | United States Grand Prix | 5 | — | — | Ret | 9 | 11 | 2 |
| 13 | Mexican Grand Prix | 4 | — | — | Ret | Ret | — | 3 |
