Team · Base: United Kingdom
March
Technical sheet · 1981
- Power unit
- Ford Cosworth DFV
- Chassis
- 811
- Tyres
- Avon
- Team principal
- —
- Base
United Kingdom
- Entry name
- March Grand Prix Team
Results by Grand Prix · 1981
| Round | Grand Prix | DAL | pts |
|---|---|---|---|
| 1 | United States Grand Prix West | — | 0 |
| 2 | Brazilian Grand Prix | — | 0 |
| 3 | Argentine Grand Prix | — | 0 |
| 4 | San Marino Grand Prix | — | 0 |
| 5 | Belgian Grand Prix | — | 0 |
| 6 | Monaco Grand Prix | — | 0 |
| 7 | Spanish Grand Prix | 16 | 0 |
| 8 | French Grand Prix | Ret | 0 |
| 9 | British Grand Prix | 7 | 0 |
| 10 | German Grand Prix | Ret | 0 |
| 11 | Austrian Grand Prix | 11 | 0 |
| 12 | Dutch Grand Prix | Ret | 0 |
| 13 | Italian Grand Prix | Ret | 0 |
| 14 | Canadian Grand Prix | 8 | 0 |
| 15 | Caesars Palace Grand Prix | — | 0 |
