Team · Base: United Kingdom
McLaren
3
Profile · 2026
Base: United Kingdom
339 pts · 2 Wins
- Lando Norris
· #1201 pts
- Oscar Piastri
· #81138 pts
Technical sheet · 2026
- Power unit
- Mercedes AMG F1 M17
- Chassis
- MCL40
- Tyres
- Pirelli
- Team principal
- Andrea Stella
- Base
Woking, United Kingdom
- Entry name
- McLaren Mastercard F1 Team
F1 history · All time
- F1 debut
- 1966
- Starts
- 1010
- World titles
- 10
- Wins
- 205
- Poles
- 180
- Podiums
- 565
Season history
| Season | Pos. | Points | Wins |
|---|---|---|---|
| 2026 | 3 | 339 | 2 |
| 2025 Champion | 1 | 833 | 14 |
| 2024 Champion | 1 | 666 | 6 |
| 2023 | 4 | 302 | 0 |
| 2022 | 5 | 159 | 0 |
| 2021 | 4 | 275 | 1 |
| 2020 | 3 | 202 | 0 |
| 2019 | 4 | 145 | 0 |
| 2018 | 7 | 62 | 0 |
| 2017 | 9 | 30 | 0 |
| 2016 | 6 | 76 | 0 |
| 2015 | 9 | 27 | 0 |
| 2014 | 5 | 181 | 0 |
| 2013 | 5 | 122 | 0 |
| 2012 | 3 | 378 | 7 |
| 2011 | 2 | 497 | 6 |
| 2010 | 2 | 454 | 5 |
| 2009 | 3 | 71 | 2 |
| 2008 | 2 | 151 | 6 |
| 2007 | 11 | 0 | 8 |
| 2006 | 3 | 110 | 0 |
| 2005 | 2 | 182 | 10 |
| 2004 | 5 | 69 | 1 |
| 2003 | 3 | 142 | 2 |
| 2002 | 3 | 65 | 1 |
| 2001 | 2 | 102 | 4 |
| 2000 | 2 | 162 | 7 |
| 1999 | 2 | 124 | 7 |
| 1998 Champion | 1 | 156 | 9 |
| 1997 | 4 | 63 | 3 |
| 1996 | 4 | 49 | 0 |
| 1995 | 4 | 30 | 0 |
| 1994 | 4 | 42 | 0 |
| 1993 | 2 | 84 | 5 |
| 1992 | 2 | 99 | 5 |
| 1991 Champion | 1 | 139 | 8 |
| 1990 Champion | 1 | 121 | 6 |
| 1989 Champion | 1 | 141 | 10 |
| 1988 Champion | 1 | 199 | 15 |
| 1987 | 2 | 76 | 3 |
| 1986 | 2 | 96 | 4 |
| 1985 Champion | 1 | 90 | 6 |
| 1984 Champion | 1 | 143.5 | 12 |
| 1983 | 5 | 34 | 1 |
| 1982 | 2 | 69 | 4 |
| 1981 | 6 | 28 | 1 |
| 1980 | 9 | 11 | 0 |
| 1979 | 7 | 15 | 0 |
| 1978 | 8 | 15 | 0 |
| 1977 | 3 | 56 | 3 |
| 1976 | 2 | 74 | 6 |
| 1975 | 3 | 53 | 3 |
| 1974 Champion | 1 | 72 | 4 |
| 1973 | 3 | 58 | 3 |
| 1972 | 3 | 49 | 1 |
| 1971 | 6 | 10 | 0 |
| 1968 | 17 | 0 | 0 |
Results by Grand Prix · 2026
| Round | Grand Prix | NOR | PIA | pts |
|---|---|---|---|---|
| 1 | Australian Grand Prix | 5 | Ret | 10 |
| 2 | Chinese Grand Prix | Ret | Ret | 8 |
| 3 | Japanese Grand Prix | 5 | 2 | 28 |
| 4 | Miami Grand Prix | 2 | 3 | 48 |
| 5 | Canadian Grand Prix | Ret | 11 | 12 |
| 6 | Monaco Grand Prix | Ret | 4 | 12 |
| 7 | Barcelona Grand Prix | 3 | 5 | 25 |
| 8 | Austrian Grand Prix | 7 | 4 | 18 |
| 9 | British Grand Prix | 4 | 11 | 20 |
| 10 | Belgian Grand Prix | 7 | 5 | 16 |
| 11 | Hungarian Grand Prix | 1 | Ret | 25 |
| 12 | Dutch Grand Prix | 1 | 6 | 43 |
| 13 | Italian Grand Prix | 4 | 5 | 22 |
| 14 | Spanish Grand Prix | 3 | 8 | 19 |
| 15 | Azerbaijan Grand Prix | Ret | 13 | 0 |
| 16 | Bahrain Grand Prix in Malaysia | 9 | 6 | 10 |
| 17 | Singapore Grand Prix | 4 | 5 | 23 |
| 18 | United States Grand Prix | — | — | |
| 19 | Mexico City Grand Prix | — | — | |
| 20 | Brazilian Grand Prix | — | — | |
| 21 | Las Vegas Grand Prix | — | — | |
| 22 | Qatar Grand Prix | — | — | |
| 23 | Abu Dhabi Grand Prix | — | — |
