Team · Base: Germany
Mercedes
4

Mercedes-AMG Petronas F1 Team · Public domain · Wikimedia Commons

Profile · 2010
Base: Germany
214 pts · 0 Wins
- Nico Rosberg
· #4142 pts
- Michael Schumacher
· #372 pts
Technical sheet · 2010
- Power unit
- Mercedes FO 108X
- Chassis
- MGP W01
- Tyres
- Bridgestone
- Team principal
- —
- Base
Germany
- Entry name
- Mercedes GP Petronas F1 Team
F1 history · All time
- F1 debut
- 1954
- Starts
- 358
- World titles
- 8
- Wins
- 142
- Poles
- 154
- Podiums
- 332
Season history
| Season | Pos. | Points | Wins |
|---|---|---|---|
| 2026 | 1 | 578 | 11 |
| 2025 | 2 | 469 | 2 |
| 2024 | 4 | 468 | 4 |
| 2023 | 2 | 409 | 0 |
| 2022 | 3 | 515 | 1 |
| 2021 Champion | 1 | 613.5 | 9 |
| 2020 Champion | 1 | 573 | 13 |
| 2019 Champion | 1 | 739 | 15 |
| 2018 Champion | 1 | 655 | 11 |
| 2017 Champion | 1 | 668 | 12 |
| 2016 Champion | 1 | 765 | 19 |
| 2015 Champion | 1 | 703 | 16 |
| 2014 Champion | 1 | 701 | 16 |
| 2013 | 2 | 360 | 3 |
| 2012 | 5 | 142 | 1 |
| 2011 | 4 | 165 | 0 |
| 2010 | 4 | 214 | 0 |
| 1955 Champion | 1 | 0 | 0 |
| 1954 | 13 | 0 | 0 |
Results by Grand Prix · 2010
| Round | Grand Prix | ROS | MSC | pts |
|---|---|---|---|---|
| 1 | Bahrain Grand Prix | 5 | 6 | 18 |
| 2 | Australian Grand Prix | 5 | 10 | 11 |
| 3 | Malaysian Grand Prix | 3 | Ret | 15 |
| 4 | Chinese Grand Prix | 3 | 10 | 16 |
| 5 | Spanish Grand Prix | 13 | 4 | 12 |
| 6 | Monaco Grand Prix | 7 | 12 | 6 |
| 7 | Turkish Grand Prix | 5 | 4 | 22 |
| 8 | Canadian Grand Prix | 6 | 11 | 8 |
| 9 | European Grand Prix | 10 | 15 | 1 |
| 10 | British Grand Prix | 3 | 9 | 17 |
| 11 | German Grand Prix | 8 | 9 | 6 |
| 12 | Hungarian Grand Prix | Ret | 11 | 0 |
| 13 | Belgian Grand Prix | 6 | 7 | 14 |
| 14 | Italian Grand Prix | 5 | 9 | 12 |
| 15 | Singapore Grand Prix | 5 | 13 | 10 |
| 16 | Japanese Grand Prix | Ret | 6 | 8 |
| 17 | Korean Grand Prix | Ret | 4 | 12 |
| 18 | Brazilian Grand Prix | 6 | 7 | 14 |
| 19 | Abu Dhabi Grand Prix | 4 | Ret | 12 |
