Team · Base: Germany
Mercedes
1

Mercedes-AMG Petronas F1 Team · Public domain · Wikimedia Commons

Profile · 2016
Base: Germany
765 pts · 19 Wins
- Nico Rosberg
· #6385 pts
- Lewis Hamilton
· #44380 pts
Technical sheet · 2016
- Power unit
- Mercedes PU106C
- Chassis
- F1 W07
- Tyres
- Pirelli
- Team principal
- —
- Base
Germany
- Entry name
- Mercedes-AMG Petronas F1 Team
F1 history · All time
- F1 debut
- 1954
- Starts
- 358
- World titles
- 8
- Wins
- 142
- Poles
- 154
- Podiums
- 332
Season history
| Season | Pos. | Points | Wins |
|---|---|---|---|
| 2026 | 1 | 578 | 11 |
| 2025 | 2 | 469 | 2 |
| 2024 | 4 | 468 | 4 |
| 2023 | 2 | 409 | 0 |
| 2022 | 3 | 515 | 1 |
| 2021 Champion | 1 | 613.5 | 9 |
| 2020 Champion | 1 | 573 | 13 |
| 2019 Champion | 1 | 739 | 15 |
| 2018 Champion | 1 | 655 | 11 |
| 2017 Champion | 1 | 668 | 12 |
| 2016 Champion | 1 | 765 | 19 |
| 2015 Champion | 1 | 703 | 16 |
| 2014 Champion | 1 | 701 | 16 |
| 2013 | 2 | 360 | 3 |
| 2012 | 5 | 142 | 1 |
| 2011 | 4 | 165 | 0 |
| 2010 | 4 | 214 | 0 |
| 1955 Champion | 1 | 0 | 0 |
| 1954 | 13 | 0 | 0 |
Results by Grand Prix · 2016
| Round | Grand Prix | ROS | HAM | pts |
|---|---|---|---|---|
| 1 | Australian Grand Prix | 1 | 2 | 43 |
| 2 | Bahrain Grand Prix | 1 | 3 | 40 |
| 3 | Chinese Grand Prix | 1 | 7 | 31 |
| 4 | Russian Grand Prix | 1 | 2 | 43 |
| 5 | Spanish Grand Prix | Ret | Ret | 0 |
| 6 | Monaco Grand Prix | 7 | 1 | 31 |
| 7 | Canadian Grand Prix | 5 | 1 | 35 |
| 8 | European Grand Prix | 1 | 5 | 35 |
| 9 | Austrian Grand Prix | 4 | 1 | 37 |
| 10 | British Grand Prix | 3 | 1 | 40 |
| 11 | Hungarian Grand Prix | 2 | 1 | 43 |
| 12 | German Grand Prix | 4 | 1 | 37 |
| 13 | Belgian Grand Prix | 1 | 3 | 40 |
| 14 | Italian Grand Prix | 1 | 2 | 43 |
| 15 | Singapore Grand Prix | 1 | 3 | 40 |
| 16 | Malaysian Grand Prix | 3 | Ret | 15 |
| 17 | Japanese Grand Prix | 1 | 3 | 40 |
| 18 | United States Grand Prix | 2 | 1 | 43 |
| 19 | Mexican Grand Prix | 2 | 1 | 43 |
| 20 | Brazilian Grand Prix | 2 | 1 | 43 |
| 21 | Abu Dhabi Grand Prix | 2 | 1 | 43 |
