Team · Base: Germany
Porsche
8

Brian Snelson from Hockley, Essex, England · CC BY 2.0 · Wikimedia Commons

Profile · 1958
Base: Germany
0 pts · 0 Wins
- Carel Godin de Beaufort
· #180 pts
- Edgar Barth
· #210 pts
Technical sheet · 1958
- Power unit
- Porsche 547/3
- Chassis
- RS550
- Tyres
- Dunlop
- Team principal
- —
- Base
Germany
- Entry name
- Ecurie Maarsbergen
F1 history · All time
- F1 debut
- 1957
- Starts
- 32
- World titles
- 0
- Wins
- 1
- Poles
- 1
- Podiums
- 5
Results by Grand Prix · 1958
| Round | Grand Prix | DEB | BAR | pts |
|---|---|---|---|---|
| 1 | Argentine Grand Prix | — | — | 0 |
| 2 | Monaco Grand Prix | — | — | 0 |
| 3 | Dutch Grand Prix | 11 | — | 0 |
| 4 | Indianapolis 500 | — | — | 0 |
| 5 | Belgian Grand Prix | — | — | 0 |
| 6 | French Grand Prix | — | — | 0 |
| 7 | British Grand Prix | — | — | 0 |
| 8 | German Grand Prix | Ret | 6 | 0 |
| 9 | Portuguese Grand Prix | — | — | 0 |
| 10 | Italian Grand Prix | — | — | 0 |
| 11 | Moroccan Grand Prix | — | — | 0 |
