Team · Base: Italy
RB F1 Team
5
Profile · 2026
Base: Italy
100 pts · 0 Wins
- Liam Lawson
· #3075 pts
- Arvid Lindblad
· #4138 pts
- Yuki Tsunoda
· #221 pts
Technical sheet · 2026
- Power unit
- Red Bull Ford DM01
- Chassis
- VCARB 03
- Tyres
- Pirelli
- Team principal
- Alan Permane
- Base
Faenza, Italy
- Entry name
- Visa Cash App Racing Bulls Formula One Team
F1 history · All time
- F1 debut
- 2024
- Starts
- 65
- World titles
- 0
- Wins
- 0
- Poles
- 0
- Podiums
- 1
Results by Grand Prix · 2026
| Round | Grand Prix | LAW | LIN | TSU | pts |
|---|---|---|---|---|---|
| 1 | Australian Grand Prix | 13 | 8 | — | 4 |
| 2 | Chinese Grand Prix | 7 | 12 | — | 8 |
| 3 | Japanese Grand Prix | 9 | 14 | — | 2 |
| 4 | Miami Grand Prix | Ret | 14 | — | 0 |
| 5 | Canadian Grand Prix | 7 | Ret | — | 7 |
| 6 | Monaco Grand Prix | 5 | 6 | — | 18 |
| 7 | Barcelona Grand Prix | 8 | 9 | — | 6 |
| 8 | Austrian Grand Prix | 9 | 10 | — | 3 |
| 9 | British Grand Prix | 6 | 7 | — | 15 |
| 10 | Belgian Grand Prix | 12 | 9 | — | 2 |
| 11 | Hungarian Grand Prix | 8 | 10 | — | 5 |
| 12 | Dutch Grand Prix | — | 12 | 11 | 0 |
| 13 | Italian Grand Prix | — | 8 | 10 | 5 |
| 14 | Spanish Grand Prix | — | 9 | 14 | 2 |
| 15 | Azerbaijan Grand Prix | 12 | 7 | — | 6 |
| 16 | Bahrain Grand Prix in Malaysia | 7 | 10 | — | 7 |
| 17 | Singapore Grand Prix | 7 | 15 | — | 10 |
| 18 | United States Grand Prix | — | — | — | |
| 19 | Mexico City Grand Prix | — | — | — | |
| 20 | Brazilian Grand Prix | — | — | — | |
| 21 | Las Vegas Grand Prix | — | — | — | |
| 22 | Qatar Grand Prix | — | — | — | |
| 23 | Abu Dhabi Grand Prix | — | — | — |
