Team · Base: Italy
RB F1 Team
8
Profile · 2024
Base: Italy
46 pts · 0 Wins
- Yuki Tsunoda
· #2230 pts
- Daniel Ricciardo
· #312 pts
- Liam Lawson
· #304 pts
Technical sheet · 2024
- Power unit
- Honda RBPT RBPTH002
- Chassis
- VCARB 01
- Tyres
- Pirelli
- Team principal
- Laurent Mekies
- Base
Faenza, Italy
- Entry name
- Visa Cash App RB F1 Team
F1 history · All time
- F1 debut
- 2024
- Starts
- 65
- World titles
- 0
- Wins
- 0
- Poles
- 0
- Podiums
- 1
Results by Grand Prix · 2024
| Round | Grand Prix | TSU | RIC | LAW | pts |
|---|---|---|---|---|---|
| 1 | Bahrain Grand Prix | 14 | 13 | — | 0 |
| 2 | Saudi Arabian Grand Prix | 15 | 16 | — | 0 |
| 3 | Australian Grand Prix | 7 | 12 | — | 6 |
| 4 | Japanese Grand Prix | 10 | Ret | — | 1 |
| 5 | Chinese Grand Prix | Ret | Ret | — | 0 |
| 6 | Miami Grand Prix | 7 | 15 | — | 12 |
| 7 | Emilia Romagna Grand Prix | 10 | 13 | — | 1 |
| 8 | Monaco Grand Prix | 8 | 12 | — | 4 |
| 9 | Canadian Grand Prix | 14 | 8 | — | 4 |
| 10 | Spanish Grand Prix | 19 | 15 | — | 0 |
| 11 | Austrian Grand Prix | 14 | 9 | — | 2 |
| 12 | British Grand Prix | 10 | 13 | — | 1 |
| 13 | Hungarian Grand Prix | 9 | 12 | — | 2 |
| 14 | Belgian Grand Prix | 16 | 10 | — | 1 |
| 15 | Dutch Grand Prix | 17 | 12 | — | 0 |
| 16 | Italian Grand Prix | Ret | 13 | — | 0 |
| 17 | Azerbaijan Grand Prix | Ret | 13 | — | 0 |
| 18 | Singapore Grand Prix | 12 | 18 | — | 0 |
| 19 | United States Grand Prix | 14 | — | 9 | 2 |
| 20 | Mexico City Grand Prix | Ret | — | 16 | 0 |
| 21 | São Paulo Grand Prix | 7 | — | 9 | 8 |
| 22 | Las Vegas Grand Prix | 9 | — | 16 | 2 |
| 23 | Qatar Grand Prix | 13 | — | 14 | 0 |
| 24 | Abu Dhabi Grand Prix | 12 | — | 17 | 0 |
