Team · Base: United Kingdom
Red Bull
3
Profile · 2024
Base: United Kingdom
589 pts · 9 Wins
- Max Verstappen
· #1437 pts
- Sergio Pérez
· #11152 pts
Technical sheet · 2024
- Power unit
- Honda RBPT RBPTH002
- Chassis
- RB20
- Tyres
- Pirelli
- Team principal
- Christian Horner
- Base
Milton Keynes, United Kingdom
- Entry name
- Oracle Red Bull Racing
F1 history · All time
- F1 debut
- 2005
- Starts
- 434
- World titles
- 6
- Wins
- 132
- Poles
- 113
- Podiums
- 308
Season history
| Season | Pos. | Points | Wins |
|---|---|---|---|
| 2026 | 4 | 332 | 2 |
| 2025 | 3 | 451 | 8 |
| 2024 | 3 | 589 | 9 |
| 2023 Champion | 1 | 860 | 21 |
| 2022 Champion | 1 | 759 | 17 |
| 2021 | 2 | 585.5 | 11 |
| 2020 | 2 | 319 | 2 |
| 2019 | 3 | 417 | 3 |
| 2018 | 3 | 419 | 4 |
| 2017 | 3 | 368 | 3 |
| 2016 | 2 | 468 | 2 |
| 2015 | 4 | 187 | 0 |
| 2014 | 2 | 405 | 3 |
| 2013 Champion | 1 | 596 | 13 |
| 2012 Champion | 1 | 460 | 7 |
| 2011 Champion | 1 | 650 | 12 |
| 2010 Champion | 1 | 498 | 9 |
| 2009 | 2 | 153.5 | 6 |
| 2008 | 7 | 29 | 0 |
| 2007 | 5 | 24 | 0 |
| 2006 | 7 | 16 | 0 |
| 2005 | 7 | 34 | 0 |
Results by Grand Prix · 2024
| Round | Grand Prix | VER | PER | pts |
|---|---|---|---|---|
| 1 | Bahrain Grand Prix | 1 | 2 | 44 |
| 2 | Saudi Arabian Grand Prix | 1 | 2 | 43 |
| 3 | Australian Grand Prix | Ret | 5 | 10 |
| 4 | Japanese Grand Prix | 1 | 2 | 44 |
| 5 | Chinese Grand Prix | 1 | 3 | 54 |
| 6 | Miami Grand Prix | 2 | 4 | 44 |
| 7 | Emilia Romagna Grand Prix | 1 | 8 | 29 |
| 8 | Monaco Grand Prix | 6 | Ret | 8 |
| 9 | Canadian Grand Prix | 1 | Ret | 25 |
| 10 | Spanish Grand Prix | 1 | 8 | 29 |
| 11 | Austrian Grand Prix | 5 | 7 | 25 |
| 12 | British Grand Prix | 2 | 17 | 18 |
| 13 | Hungarian Grand Prix | 5 | 7 | 16 |
| 14 | Belgian Grand Prix | 4 | 7 | 19 |
| 15 | Dutch Grand Prix | 2 | 6 | 26 |
| 16 | Italian Grand Prix | 6 | 8 | 12 |
| 17 | Azerbaijan Grand Prix | 5 | 17 | 10 |
| 18 | Singapore Grand Prix | 2 | 10 | 19 |
| 19 | United States Grand Prix | 3 | 7 | 29 |
| 20 | Mexico City Grand Prix | 6 | 17 | 8 |
| 21 | São Paulo Grand Prix | 1 | 11 | 32 |
| 22 | Las Vegas Grand Prix | 5 | 10 | 11 |
| 23 | Qatar Grand Prix | 1 | Ret | 26 |
| 24 | Abu Dhabi Grand Prix | 6 | Ret | 8 |
