Team · Base: United Kingdom
Red Bull
3
Profile · 2025
Base: United Kingdom
451 pts · 8 Wins
- Max Verstappen
· #1421 pts
- Yuki Tsunoda
· #2233 pts
Technical sheet · 2025
- Power unit
- Honda RBPT RBPTH002
- Chassis
- RB21
- Tyres
- Pirelli
- Team principal
- Laurent Mekies
- Base
Milton Keynes, United Kingdom
- Entry name
- Oracle Red Bull Racing
F1 history · All time
- F1 debut
- 2005
- Starts
- 434
- World titles
- 6
- Wins
- 132
- Poles
- 113
- Podiums
- 308
Season history
| Season | Pos. | Points | Wins |
|---|---|---|---|
| 2026 | 4 | 332 | 2 |
| 2025 | 3 | 451 | 8 |
| 2024 | 3 | 589 | 9 |
| 2023 Champion | 1 | 860 | 21 |
| 2022 Champion | 1 | 759 | 17 |
| 2021 | 2 | 585.5 | 11 |
| 2020 | 2 | 319 | 2 |
| 2019 | 3 | 417 | 3 |
| 2018 | 3 | 419 | 4 |
| 2017 | 3 | 368 | 3 |
| 2016 | 2 | 468 | 2 |
| 2015 | 4 | 187 | 0 |
| 2014 | 2 | 405 | 3 |
| 2013 Champion | 1 | 596 | 13 |
| 2012 Champion | 1 | 460 | 7 |
| 2011 Champion | 1 | 650 | 12 |
| 2010 Champion | 1 | 498 | 9 |
| 2009 | 2 | 153.5 | 6 |
| 2008 | 7 | 29 | 0 |
| 2007 | 5 | 24 | 0 |
| 2006 | 7 | 16 | 0 |
| 2005 | 7 | 34 | 0 |
Results by Grand Prix · 2025
| Round | Grand Prix | VER | TSU | pts |
|---|---|---|---|---|
| 1 | Australian Grand Prix | 2 | — | 18 |
| 2 | Chinese Grand Prix | 4 | — | 18 |
| 3 | Japanese Grand Prix | 1 | 12 | 25 |
| 4 | Bahrain Grand Prix | 6 | 9 | 10 |
| 5 | Saudi Arabian Grand Prix | 2 | Ret | 18 |
| 6 | Miami Grand Prix | 4 | 10 | 16 |
| 7 | Emilia Romagna Grand Prix | 1 | 10 | 26 |
| 8 | Monaco Grand Prix | 4 | 17 | 12 |
| 9 | Spanish Grand Prix | 10 | 13 | 1 |
| 10 | Canadian Grand Prix | 2 | 12 | 18 |
| 11 | Austrian Grand Prix | Ret | 16 | 0 |
| 12 | British Grand Prix | 5 | 15 | 10 |
| 13 | Belgian Grand Prix | 4 | 13 | 20 |
| 14 | Hungarian Grand Prix | 9 | 17 | 2 |
| 15 | Dutch Grand Prix | 2 | 9 | 20 |
| 16 | Italian Grand Prix | 1 | 13 | 25 |
| 17 | Azerbaijan Grand Prix | 1 | 6 | 33 |
| 18 | Singapore Grand Prix | 2 | 12 | 18 |
| 19 | United States Grand Prix | 1 | 7 | 41 |
| 20 | Mexico City Grand Prix | 3 | 11 | 15 |
| 21 | São Paulo Grand Prix | 3 | 17 | 20 |
| 22 | Las Vegas Grand Prix | 1 | 12 | 25 |
| 23 | Qatar Grand Prix | 1 | 10 | 35 |
| 24 | Abu Dhabi Grand Prix | 1 | 14 | 25 |
