Team · Base: Switzerland
Sauber
7

Wikimedia Commons · CC BY-SA 4.0 · Wikimedia Commons

Profile · 1997
Base: Switzerland
16 pts · 0 Wins
- Johnny Herbert
· #1615 pts
- Nicola Larini
· #171 pts
- Gianni Morbidelli
· #170 pts
- Norberto Fontana
· #170 pts
Technical sheet · 1997
- Power unit
- Petronas SPE-01
- Chassis
- C16
- Tyres
- Goodyear
- Team principal
- —
- Base
Switzerland
- Entry name
- Red Bull Sauber Petronas
F1 history · All time
- F1 debut
- 1993
- Starts
- 440
- World titles
- 0
- Wins
- 0
- Poles
- 0
- Podiums
- 11
Results by Grand Prix · 1997
| Round | Grand Prix | HER | LAR | MOR | FON | pts |
|---|---|---|---|---|---|---|
| 1 | Australian Grand Prix | Ret | 6 | — | — | 1 |
| 2 | Brazilian Grand Prix | 7 | 11 | — | — | 0 |
| 3 | Argentine Grand Prix | 4 | Ret | — | — | 3 |
| 4 | San Marino Grand Prix | Ret | 7 | — | — | 0 |
| 5 | Monaco Grand Prix | Ret | Ret | — | — | 0 |
| 6 | Spanish Grand Prix | 5 | — | 14 | — | 2 |
| 7 | Canadian Grand Prix | 5 | — | 10 | — | 2 |
| 8 | French Grand Prix | 8 | — | — | Ret | 0 |
| 9 | British Grand Prix | Ret | — | — | 9 | 0 |
| 10 | German Grand Prix | Ret | — | — | 9 | 0 |
| 11 | Hungarian Grand Prix | 3 | — | Ret | — | 4 |
| 12 | Belgian Grand Prix | 4 | — | 9 | — | 3 |
| 13 | Italian Grand Prix | Ret | — | 12 | — | 0 |
| 14 | Austrian Grand Prix | 8 | — | 9 | — | 0 |
| 15 | Luxembourg Grand Prix | 7 | — | 9 | — | 0 |
| 16 | Japanese Grand Prix | 6 | — | Ret | — | 1 |
| 17 | European Grand Prix | 8 | — | — | 14 | 0 |
