Team · Base: Switzerland
Sauber
8

Wikimedia Commons · CC BY-SA 4.0 · Wikimedia Commons

Profile · 2015
Base: Switzerland
36 pts · 0 Wins
- Felipe Nasr
· #1227 pts
- Marcus Ericsson
· #99 pts
Technical sheet · 2015
- Power unit
- Ferrari 060
- Chassis
- C34
- Tyres
- Pirelli
- Team principal
- —
- Base
Switzerland
- Entry name
- Sauber F1 Team
F1 history · All time
- F1 debut
- 1993
- Starts
- 440
- World titles
- 0
- Wins
- 0
- Poles
- 0
- Podiums
- 11
Results by Grand Prix · 2015
| Round | Grand Prix | NAS | ERI | pts |
|---|---|---|---|---|
| 1 | Australian Grand Prix | 5 | 8 | 14 |
| 2 | Malaysian Grand Prix | 12 | Ret | 0 |
| 3 | Chinese Grand Prix | 8 | 10 | 5 |
| 4 | Bahrain Grand Prix | 12 | 14 | 0 |
| 5 | Spanish Grand Prix | 12 | 14 | 0 |
| 6 | Monaco Grand Prix | 9 | 13 | 2 |
| 7 | Canadian Grand Prix | 16 | 14 | 0 |
| 8 | Austrian Grand Prix | 11 | 13 | 0 |
| 9 | British Grand Prix | Ret | 11 | 0 |
| 10 | Hungarian Grand Prix | 11 | 10 | 1 |
| 11 | Belgian Grand Prix | 11 | 10 | 1 |
| 12 | Italian Grand Prix | 13 | 9 | 2 |
| 13 | Singapore Grand Prix | 10 | 11 | 1 |
| 14 | Japanese Grand Prix | Ret | 14 | 0 |
| 15 | Russian Grand Prix | 6 | Ret | 8 |
| 16 | United States Grand Prix | 9 | Ret | 2 |
| 17 | Mexican Grand Prix | Ret | 12 | 0 |
| 18 | Brazilian Grand Prix | 13 | 16 | 0 |
| 19 | Abu Dhabi Grand Prix | 15 | 14 | 0 |
