Team · Base: Switzerland
Sauber
10

Wikimedia Commons · CC BY-SA 4.0 · Wikimedia Commons

Profile · 2024
Base: Switzerland
4 pts · 0 Wins
- Guanyu Zhou
· #244 pts
- Valtteri Bottas
· #770 pts
Technical sheet · 2024
- Power unit
- Ferrari 066/12
- Chassis
- C44
- Tyres
- Pirelli
- Team principal
- Alessandro Alunni Bravi
- Base
Hinwil, Switzerland
- Entry name
- Stake F1 Team Kick Sauber
F1 history · All time
- F1 debut
- 1993
- Starts
- 440
- World titles
- 0
- Wins
- 0
- Poles
- 0
- Podiums
- 11
Results by Grand Prix · 2024
| Round | Grand Prix | ZHO | BOT | pts |
|---|---|---|---|---|
| 1 | Bahrain Grand Prix | 11 | 19 | 0 |
| 2 | Saudi Arabian Grand Prix | 18 | 17 | 0 |
| 3 | Australian Grand Prix | 15 | 14 | 0 |
| 4 | Japanese Grand Prix | Ret | 14 | 0 |
| 5 | Chinese Grand Prix | 14 | Ret | 0 |
| 6 | Miami Grand Prix | 14 | 16 | 0 |
| 7 | Emilia Romagna Grand Prix | 15 | 18 | 0 |
| 8 | Monaco Grand Prix | 16 | 13 | 0 |
| 9 | Canadian Grand Prix | 15 | 13 | 0 |
| 10 | Spanish Grand Prix | 13 | 16 | 0 |
| 11 | Austrian Grand Prix | 17 | 16 | 0 |
| 12 | British Grand Prix | 18 | 15 | 0 |
| 13 | Hungarian Grand Prix | 19 | 16 | 0 |
| 14 | Belgian Grand Prix | Ret | 15 | 0 |
| 15 | Dutch Grand Prix | 20 | 19 | 0 |
| 16 | Italian Grand Prix | 18 | 16 | 0 |
| 17 | Azerbaijan Grand Prix | 14 | 16 | 0 |
| 18 | Singapore Grand Prix | 15 | 16 | 0 |
| 19 | United States Grand Prix | 19 | 17 | 0 |
| 20 | Mexico City Grand Prix | 15 | 14 | 0 |
| 21 | São Paulo Grand Prix | 15 | 13 | 0 |
| 22 | Las Vegas Grand Prix | 13 | 18 | 0 |
| 23 | Qatar Grand Prix | 8 | 11 | 4 |
| 24 | Abu Dhabi Grand Prix | 13 | Ret | 0 |
