Team · Base: United Kingdom
Stewart
4
Profile · 1999
Base: United Kingdom
36 pts · 1 Wins
- Rubens Barrichello
· #1621 pts
- Johnny Herbert
· #1715 pts
Results by Grand Prix · 1999
| Round | Grand Prix | BAR | HER | pts |
|---|---|---|---|---|
| 1 | Australian Grand Prix | 5 | Ret | 2 |
| 2 | Brazilian Grand Prix | Ret | Ret | 0 |
| 3 | San Marino Grand Prix | 3 | 10 | 4 |
| 4 | Monaco Grand Prix | 9 | Ret | 0 |
| 5 | Spanish Grand Prix | Ret | Ret | 0 |
| 6 | Canadian Grand Prix | Ret | 5 | 2 |
| 7 | French Grand Prix | 3 | Ret | 4 |
| 8 | British Grand Prix | 8 | 12 | 0 |
| 9 | Austrian Grand Prix | Ret | 14 | 0 |
| 10 | German Grand Prix | Ret | 11 | 0 |
| 11 | Hungarian Grand Prix | 5 | 11 | 2 |
| 12 | Belgian Grand Prix | 10 | Ret | 0 |
| 13 | Italian Grand Prix | 4 | Ret | 3 |
| 14 | European Grand Prix | 3 | 1 | 14 |
| 15 | Malaysian Grand Prix | 5 | 4 | 5 |
| 16 | Japanese Grand Prix | 8 | 7 | 0 |
