Team · Base: United Kingdom
Team Lotus
6
Profile · 1958
Base: United Kingdom
3 pts · 0 Wins
- Cliff Allison
· #343 pts
- Alan Stacey
· #180 pts
- Ivor Bueb
· #280 pts
- Graham Hill
· #320 pts
Technical sheet · 1958
- Power unit
- Climax FPF
- Chassis
- 16
- Tyres
- Dunlop
- Team principal
- —
- Base
United Kingdom
- Entry name
- Team Lotus
Season history
| Season | Pos. | Points | Wins |
|---|---|---|---|
| 1994 | 12 | 0 | 0 |
| 1993 | 6 | 12 | 0 |
| 1992 | 5 | 13 | 0 |
| 1991 | 9 | 3 | 0 |
| 1990 | 8 | 3 | 0 |
| 1989 | 6 | 15 | 0 |
| 1988 | 4 | 23 | 0 |
| 1987 | 3 | 64 | 2 |
| 1986 | 3 | 58 | 2 |
| 1985 | 4 | 71 | 3 |
| 1984 | 3 | 47 | 0 |
| 1983 | 8 | 12 | 0 |
| 1982 | 6 | 30 | 1 |
| 1981 | 7 | 22 | 0 |
| 1980 | 5 | 14 | 0 |
| 1979 | 4 | 39 | 0 |
| 1978 Champion | 1 | 86 | 8 |
| 1977 | 2 | 62 | 5 |
| 1976 | 4 | 29 | 1 |
| 1975 | 7 | 9 | 0 |
| 1974 | 4 | 42 | 3 |
| 1973 Champion | 1 | 91 | 7 |
| 1972 Champion | 1 | 61 | 5 |
| 1970 Champion | 1 | 59 | 6 |
| 1963 | 18 | 0 | 0 |
| 1962 | 14 | 0 | 0 |
| 1960 | 2 | 34 | 2 |
| 1959 | 4 | 5 | 0 |
| 1958 | 6 | 3 | 0 |
Results by Grand Prix · 1958
| Round | Grand Prix | ALL | STA | BUE | HIL | pts |
|---|---|---|---|---|---|---|
| 1 | Argentine Grand Prix | — | — | — | — | 0 |
| 2 | Monaco Grand Prix | 6 | — | — | Ret | 0 |
| 3 | Dutch Grand Prix | 6 | — | — | Ret | 0 |
| 4 | Indianapolis 500 | — | — | — | — | 0 |
| 5 | Belgian Grand Prix | 4 | — | — | Ret | 3 |
| 6 | French Grand Prix | Ret | — | — | Ret | 0 |
| 7 | British Grand Prix | Ret | Ret | — | Ret | 0 |
| 8 | German Grand Prix | 10 | — | 11 | Ret | 0 |
| 9 | Portuguese Grand Prix | — | — | — | Ret | 0 |
| 10 | Italian Grand Prix | 7 | — | — | 6 | 0 |
| 11 | Moroccan Grand Prix | 10 | — | — | 16 | 0 |
