Team · Base: United Kingdom
Team Lotus
12

Peterhanna · CC BY-SA 3.0 · Wikimedia Commons

Profile · 1994
Base: United Kingdom
0 pts · 0 Wins
- Éric Bernard
· #114 pts
- Pedro Lamy
· #110 pts
- Philippe Adams
· #110 pts
- Mika Salo
· #110 pts
- Alessandro Zanardi
· #120 pts
Technical sheet · 1994
- Power unit
- Mugen-Honda MF-351HD
- Chassis
- 109
- Tyres
- Goodyear
- Team principal
- —
- Base
United Kingdom
- Entry name
- Team Lotus
Season history
| Season | Pos. | Points | Wins |
|---|---|---|---|
| 1994 | 12 | 0 | 0 |
| 1993 | 6 | 12 | 0 |
| 1992 | 5 | 13 | 0 |
| 1991 | 9 | 3 | 0 |
| 1990 | 8 | 3 | 0 |
| 1989 | 6 | 15 | 0 |
| 1988 | 4 | 23 | 0 |
| 1987 | 3 | 64 | 2 |
| 1986 | 3 | 58 | 2 |
| 1985 | 4 | 71 | 3 |
| 1984 | 3 | 47 | 0 |
| 1983 | 8 | 12 | 0 |
| 1982 | 6 | 30 | 1 |
| 1981 | 7 | 22 | 0 |
| 1980 | 5 | 14 | 0 |
| 1979 | 4 | 39 | 0 |
| 1978 Champion | 1 | 86 | 8 |
| 1977 | 2 | 62 | 5 |
| 1976 | 4 | 29 | 1 |
| 1975 | 7 | 9 | 0 |
| 1974 | 4 | 42 | 3 |
| 1973 Champion | 1 | 91 | 7 |
| 1972 Champion | 1 | 61 | 5 |
| 1970 Champion | 1 | 59 | 6 |
| 1963 | 18 | 0 | 0 |
| 1962 | 14 | 0 | 0 |
| 1960 | 2 | 34 | 2 |
| 1959 | 4 | 5 | 0 |
| 1958 | 6 | 3 | 0 |
Results by Grand Prix · 1994
| Round | Grand Prix | BER | LAM | ADA | SAL | ZAN | pts |
|---|---|---|---|---|---|---|---|
| 1 | Brazilian Grand Prix | — | 10 | — | — | — | 0 |
| 2 | Pacific Grand Prix | — | 8 | — | — | — | 0 |
| 3 | San Marino Grand Prix | — | Ret | — | — | — | 0 |
| 4 | Monaco Grand Prix | — | 11 | — | — | — | 0 |
| 5 | Spanish Grand Prix | — | — | — | — | 9 | 0 |
| 6 | Canadian Grand Prix | — | — | — | — | 15 | 0 |
| 7 | French Grand Prix | — | — | — | — | Ret | 0 |
| 8 | British Grand Prix | — | — | — | — | Ret | 0 |
| 9 | German Grand Prix | — | — | — | — | Ret | 0 |
| 10 | Hungarian Grand Prix | — | — | — | — | 13 | 0 |
| 11 | Belgian Grand Prix | — | — | Ret | — | — | 0 |
| 12 | Italian Grand Prix | — | — | — | — | Ret | 0 |
| 13 | Portuguese Grand Prix | — | — | 16 | — | — | 0 |
| 14 | European Grand Prix | 18 | — | — | — | 16 | 0 |
| 15 | Japanese Grand Prix | — | — | — | 10 | 13 | 0 |
| 16 | Australian Grand Prix | — | — | — | Ret | Ret | 0 |
